Missouri Census Data Center

Bank Deposit Data for Missouri Counties

Geocode: 29213 Areaname: Taney , MO

Total DepositsPer Capita DepositsPercent of Missouri
Geographic AreaYearAmount
($000)
Rank Amount Rank Population Deposits
Taney 1990 $223,260 32 $8,682 54 0.5 0.45
1997 $422,637 23 $12,429 53 0.63 0.58
2000 $471,866 23 $11,821 65 0.71 0.63
2003 $583,561 22 $14,116 50 0.72 0.64
2004 $582,213 23 $13,882 54 0.73 0.67

University of Missouri Extension Region
SouthWest 1990 $4,689,409 $7,907 11.57 9.44
1997 $7,576,920 $11,208 12.5 10.36
2000 $8,514,410 $11,661 13.02 11.29
2003 $10,127,452 $13,409 13.21 11.05
2004 $10,524,258 $13,735 13.31 12.08



Tables produced by Office of Social and Economic Data Analysis , UM-Columbia
SOURCE: Federal Deposit Insurance Corporation / U.S. Bureau of the Census

The Missouri State Census Data Center Program is sponsored by the Missouri Secretary of State, Missouri State Library