Missouri State Census Data Center

Total Full-Time and Part-Time Employees by Major Industry 1/

(number of jobs)

Geocode:29213   Areaname:Taney MO

DESCRIPTION 1990 % OF TOTAL 2000 % OF TOTAL CHANGE PERCENT CHANGE CHANGE IN % OF TOTAL
EMPLOYMENT BY PLACE OF WORK
Total full- & part-time employment 14,991 100.00 29,907 100.00 14,916 99.50 0.00
BY TYPE
- Wage and salary employment 11,310 75.45 25,742 86.07 14,432 127.60 10.63
- Proprietors' employment 3,681 24.55 4,165 13.93 484 13.15 -10.63
--- Farm proprietors' employment 572 3.82 492 1.65 -80 -13.99 -2.17
--- Nonfarm proprietors' employment 2/ 3,109 20.74 3,673 12.28 564 18.14 -8.46
BY INDUSTRY
- Farm employment 598 3.99 506 1.69 -92 -15.38 -2.30
- Nonfarm employment 14,393 96.01 29,401 98.31 15,008 104.27 2.30
--- Private employment 13,306 88.76 27,529 92.05 14,223 106.89 3.29
----- Ag.serv.,for.,fish., and other 3/ 83 0.55 A        
----- Mining 70 0.47 A        
----- Construction 865 5.77 2,297 7.68 1,432 165.55 1.91
----- Manufacturing 833 5.56 959 3.21 126 15.13 -2.35
----- Transportation and public utilitie 649 4.33 1,188 3.97 539 83.05 -0.36
----- Wholesale trade 321 2.14 486 1.63 165 51.40 -0.52
----- Retail trace 3,912 26.10 8,318 27.81 4,406 112.63 1.72
----- Finance, insurance and real estate 824 5.50 2,677 8.95 1,853 224.88 3.45
----- Services 5,749 38.35 11,300 37.78 5,551 96.56 -0.57
--- Government and government enterprise 1,087 7.25 1,872 6.26 785 72.22 -0.99
----- Federal, civilian 97 0.65 107 0.36 10 10.31 -0.29
----- Military 145 0.97 142 0.47 -3 -2.07 -0.49
----- State and local 845 5.64 1,623 5.43 778 92.07 -0.21

Footnotes
Tables produced by The Office of Social and Economic Data Analysis, U. of MO Extension
SOURCE: U.S. Department of Commerce, Bureau of Economic Analysis

The Missouri State Census Data Center Program is sponsored by the Missouri Secretary of State, Missouri State Library

URL: http://oseda.missouri.edu/MOSTATS/Missouri/Counties/beaemp.Taney_MO.html