| DESCRIPTION | 1990 | % OF TOTAL | 2000 | % OF TOTAL | CHANGE | PERCENT CHANGE | CHANGE IN % OF TOTAL |
|---|---|---|---|---|---|---|---|
| CASH RECEIPTS | |||||||
| Cash receipts from marketings ($000) | 8,525 | 100.00 | 11,234 | 100.00 | 2,709 | 31.78 | 0.00 |
| --Total livestock and products | 8,135 | 95.43 | 10,584 | 94.21 | 2,449 | 30.10 | -1.21 |
| --Total crops | 390 | 4.57 | 650 | 5.79 | 260 | 66.67 | 1.21 |
| OTHER INCOME | |||||||
| Other income | 1,703 | 100.00 | 3,386 | 100.00 | 1,683 | 98.83 | 0.00 |
| --Government payments | 92 | 5.40 | 418 | 12.34 | 326 | 354.35 | 6.94 |
| --Inputed income and rent received 1/ | 1,611 | 94.60 | 2,968 | 87.66 | 1,357 | 84.23 | -6.94 |
| PRODUCTION EXPENSES | |||||||
| Production expenses | 11,019 | 100.00 | 13,708 | 100.00 | 2,689 | 24.40 | 0.00 |
| --Feed purchased | 2,022 | 18.35 | 1,055 | 7.70 | -967 | -47.82 | -10.65 |
| --Livestock purchased | 1,183 | 10.74 | 3,973 | 28.98 | 2,790 | 235.84 | 18.25 |
| --Seed purchased | B | B | |||||
| --Fert. and lime (incl. ag checm 78-fwd) | 566 | 5.14 | 562 | 4.10 | -4 | -0.71 | -1.04 |
| --Petroleum products purchased | 419 | 3.80 | 325 | 2.37 | -94 | -22.43 | -1.43 |
| --Hired farm labor expenses 2/ | 446 | 4.05 | 678 | 4.95 | 232 | 52.02 | 0.90 |
| --All other production expenses 3/ | 6,343 | 57.56 | 7,083 | 51.67 | 740 | 11.67 | -5.89 |
| VALUE OF INVENTORY CHANGE | |||||||
| Value of inventory change | 206 | 100.00 | -411 | 100.00 | -617 | -299.51 | 0.00 |
| --Livestock | 197 | 95.63 | -355 | 86.37 | -552 | -280.20 | -9.26 |
| --Crops | B | -56 | 13.63 | ||||
| DERIVATION OF FARM LABOR AND PROPRIETORS' INCOME | |||||||
| Total cash receipts and other income | 10,228 | 14,620 | 4,392 | 42.94 | |||
| --Less: Total production expenses | 11,019 | 13,708 | 2,689 | 24.40 | |||
| Realized net income | -791 | 912 | 1,703 | -215.30 | |||
| --Plus: Value of inventory change | 206 | -411 | -617 | -299.51 | |||
| Total net income incl. corporate farms | -585 | 501 | 1,086 | -185.64 | |||
| --Less: Corporate farms | B | B | |||||
| --Plus: Statistical adjustment | 0 | 0 | 0 | ||||
| Total net farm proprietors' income | -579 | 494 | 1,073 | -185.32 | |||
| --Plus: Farm wages and perquisites | 260 | 319 | 59 | 22.69 | |||
| --Plus: Farm other labor income | B | B | |||||
| Total farm labor and proprietors income | -306 | 827 | 1,133 | -370.26 |
The Missouri State Census Data Center Program is sponsored by the Missouri Secretary of State, Missouri State Library
URL: http://oseda.missouri.edu/MOSTATS/Missouri/Counties/beafrm.Taney_MO.html