MISSOURI STATE CENSUS DATA CENTER

Personal Income by Major Source and Earnings by Industry /1

(thousands of dollars)

Geocode:29071   Areaname:Franklin MO

DESCRIPTION 1990 % OF TOTAL 2000 % OF TOTAL CHANGE PERCENT CHANGE CHANGE IN % OF TOTAL
INCOME BY PLACE OF RESIDENCE
-Total Personal Income 1,274,581 100.00 2,367,661 100.00 1,093,080 85.76 0.00
--Nonfarm Personal Income 1,271,027 99.72 2,364,434 99.86 1,093,407 86.03 0.14
--Farm Income 2/ 3,554 0.28 3,227 0.14 -327 -9.20 -0.14
POPULATION
-Population (hundreds) 3/ 81,015   94,099   13,084 16.15  
-Per Capita Personal Income (dollars) 15,733   25,161   9,428 59.92  
DERIVATION OR PERSONAL INCOME
-Earnings By Place of Work 640,566 50.26 1,156,914 48.86 516,348 80.61 -1.39
-Less: Pers Cont for Social Insur 4/ 40,936 3.21 73,768 3.12 32,832 80.20 -0.10
-Plus: Adjustment for Residence 5/ 283,090 22.21 565,583 23.89 282,493 99.79 1.68
-Equals: Net Erngs by Place of Residence 882,720 69.26 1,648,729 69.64 766,009 86.78 0.38
-Plus: Dividends, Interest, and Rent 6/ 221,700 17.39 394,765 16.67 173,065 78.06 -0.72
-Plus: Transfer Payments 170,161 13.35 324,167 13.69 154,006 90.51 0.34
EARNINGS BY PLACE OF WORK
-Wage and Salaries 504,958 78.83 939,153 81.18 434,195 85.99 2.35
-Other Labor Income 67,056 10.47 99,851 8.63 32,795 48.91 -1.84
-Proprietors' Income 7/ 68,552 10.70 117,910 10.19 49,358 72.00 -0.51
--Farm Proprietors' Income 930 0.15 -568 -0.05 -1,498 -161.1 -0.19
--Nonfarm Proprietors' Income 67,622 10.56 118,478 10.24 50,856 75.21 -0.32
EARNINGS BY INDUSTRY
-Farm 3,554 0.55 3,227 0.28 -327 -9.20 -0.28
-Nonfarm 637,012 99.45 1,153,687 99.72 516,675 81.11 0.28
--Private 562,560 87.82 1,014,293 87.67 451,733 80.30 -0.15
---Ag Svcs, For., Fish, and Other 8/ 2,355 0.37 5,328 0.46 2,973 126.24 0.09
---Mining 747 0.12 1,904 0.16 1,157 154.89 0.05
---Construction 57,292 8.94 109,615 9.47 52,323 91.33 0.53
---Manufacturing 222,860 34.79 382,261 33.04 159,401 71.53 -1.75
----Nondurable Goods              
----Durable Goods 134,772 21.04 258,161 22.31 123,389 91.55 1.28
---Transportation & Public Utilities 49,642 7.75 72,664 6.28 23,022 46.38 -1.47
---Wholesale Trade 21,315 3.33 46,988 4.06 25,673 120.45 0.73
---Retail Trade 80,128 12.51 132,315 11.44 52,187 65.13 -1.07
---Finance, Insurance & Real Estate 21,699 3.39 55,633 4.81 33,934 156.39 1.42
---Services 106,522 16.63 207,585 17.94 101,063 94.88 1.31
--Government & Government Enterprises 74,452 11.62 139,394 12.05 64,942 87.23 0.43
---Federal, Civilian 8,154 1.27 13,253 1.15 5,099 62.53 -0.13
---Military 4,333 0.68 5,236 0.45 903 20.84 -0.22
---State and Local 61,965 9.67 120,905 10.45 58,940 95.12 0.78

Footnotes
Tables produced by Urban Information Center, UM-St. Louis
SOURCE: U.S. Department of Commerce, Bureau of Economic Analysis

The Missouri State Census Data Center Program is sponsored by the Missouri Secretary of State, Missouri State Library

URL: http://oseda.missouri.edu/MOSTATS/Missouri/Counties/beainc.Franklin_MO.html