| DESCRIPTION | 1990 | % OF TOTAL | 2000 | % OF TOTAL | CHANGE | PERCENT CHANGE | CHANGE IN % OF TOTAL |
|---|---|---|---|---|---|---|---|
| INCOME BY PLACE OF RESIDENCE | |||||||
| -Total Personal Income | 374,116 | 100.00 | 842,317 | 100.00 | 468,201 | 125.15 | 0.00 |
| --Nonfarm Personal Income | 374,422 | 100.08 | 841,490 | 99.90 | 467,068 | 124.74 | -0.18 |
| --Farm Income 2/ | -306 | -0.08 | 827 | 0.10 | 1,133 | -370.3 | 0.18 |
| POPULATION | |||||||
| -Population (hundreds) 3/ | 25,773 | 39,911 | 14,138 | 54.86 | |||
| -Per Capita Personal Income (dollars) | 14,516 | 21,105 | 6,589 | 45.39 | |||
| DERIVATION OR PERSONAL INCOME | |||||||
| -Earnings By Place of Work | 207,868 | 55.56 | 677,376 | 80.42 | 469,508 | 225.87 | 24.86 |
| -Less: Pers Cont for Social Insur 4/ | 14,438 | 3.86 | 44,412 | 5.27 | 29,974 | 207.60 | 1.41 |
| -Plus: Adjustment for Residence 5/ | -8,062 | -2.15 | -138,840 | -16.48 | -130,778 | 1622.2 | -14.33 |
| -Equals: Net Erngs by Place of Residence | 185,368 | 49.55 | 494,124 | 58.66 | 308,756 | 166.56 | 9.11 |
| -Plus: Dividends, Interest, and Rent 6/ | 109,179 | 29.18 | 173,923 | 20.65 | 64,744 | 59.30 | -8.54 |
| -Plus: Transfer Payments | 79,569 | 21.27 | 174,270 | 20.69 | 94,701 | 119.02 | -0.58 |
| EARNINGS BY PLACE OF WORK | |||||||
| -Wage and Salaries | 150,800 | 72.55 | 527,090 | 77.81 | 376,290 | 249.53 | 5.27 |
| -Other Labor Income | 17,817 | 8.57 | 46,859 | 6.92 | 29,042 | 163.00 | -1.65 |
| -Proprietors' Income 7/ | 39,251 | 18.88 | 103,427 | 15.27 | 64,176 | 163.50 | -3.61 |
| --Farm Proprietors' Income | -579 | -0.28 | 494 | 0.07 | 1,073 | -185.3 | 0.35 |
| --Nonfarm Proprietors' Income | 39,830 | 19.16 | 102,933 | 15.20 | 63,103 | 158.43 | -3.97 |
| EARNINGS BY INDUSTRY | |||||||
| -Farm | -306 | -0.15 | 827 | 0.12 | 1,133 | -370.3 | 0.27 |
| -Nonfarm | 208,174 | 100.15 | 676,549 | 99.88 | 468,375 | 224.99 | -0.27 |
| --Private | 186,032 | 89.50 | 620,250 | 91.57 | 434,218 | 233.41 | 2.07 |
| ---Ag Svcs, For., Fish, and Other 8/ | 651 | 0.31 | A | ||||
| ---Mining | 402 | 0.19 | A | ||||
| ---Construction | 15,744 | 7.57 | 62,080 | 9.16 | 46,336 | 294.31 | 1.59 |
| ---Manufacturing | 10,604 | 5.10 | 20,660 | 3.05 | 10,056 | 94.83 | -2.05 |
| ----Nondurable Goods | |||||||
| ----Durable Goods | 1,940 | 0.93 | 8,083 | 1.19 | 6,143 | 316.65 | 0.26 |
| ---Transportation & Public Utilities | 17,571 | 8.45 | 34,298 | 5.06 | 16,727 | 95.20 | -3.39 |
| ---Wholesale Trade | 5,679 | 2.73 | 12,646 | 1.87 | 6,967 | 122.68 | -0.87 |
| ---Retail Trade | 41,814 | 20.12 | 127,471 | 18.82 | 85,657 | 204.85 | -1.30 |
| ---Finance, Insurance & Real Estate | 8,935 | 4.30 | 90,443 | 13.35 | 81,508 | 912.23 | 9.05 |
| ---Services | 84,632 | 40.71 | 267,345 | 39.47 | 182,713 | 215.89 | -1.25 |
| --Government & Government Enterprises | 22,142 | 10.65 | 56,299 | 8.31 | 34,157 | 154.26 | -2.34 |
| ---Federal, Civilian | 3,609 | 1.74 | 5,827 | 0.86 | 2,218 | 61.46 | -0.88 |
| ---Military | 1,368 | 0.66 | 1,978 | 0.29 | 610 | 44.59 | -0.37 |
| ---State and Local | 17,165 | 8.26 | 48,494 | 7.16 | 31,329 | 182.52 | -1.10 |
The Missouri State Census Data Center Program is sponsored by the Missouri Secretary of State, Missouri State Library
URL: http://oseda.missouri.edu/MOSTATS/Missouri/Counties/beainc.Taney_MO.html