| DESCRIPTION | 1990 | % OF TOTAL | 2000 | % OF TOTAL | CHANGE | PERCENT CHANGE | CHANGE IN % OF TOTAL |
|---|---|---|---|---|---|---|---|
| PLACE OF RESIDENCE PROFILE | |||||||
| -Total personal income ($000) | 374,116 | 100.00 | 842,317 | 100.00 | 468,201 | 125.15 | 0.00 |
| --Nonfarm personal income | 374,422 | 100.08 | 841,490 | 99.90 | 467,068 | 124.74 | -0.18 |
| --Farm income | -306 | -0.08 | 827 | 0.10 | 1,133 | -370.3 | 0.18 |
| DERIVATION OR PERSONAL INCOME | |||||||
| -Net earnings 1/ | 185,368 | 49.55 | 494,124 | 58.66 | 308,756 | 166.56 | 9.11 |
| -Transfer payments | 79,569 | 21.27 | 174,270 | 20.69 | 94,701 | 119.02 | -0.58 |
| ---Income maintenance 2/ | 3,249 | 0.87 | 9,061 | 1.08 | 5,812 | 178.89 | 0.21 |
| ---Unemployment insurance | 2,701 | 0.72 | 5,430 | 0.64 | 2,729 | 101.04 | -0.08 |
| ---Retirement & other | 73,619 | 19.68 | 159,779 | 18.97 | 86,160 | 117.04 | -0.71 |
| -Dividends, interest & rent | 109,179 | 29.18 | 173,923 | 20.65 | 64,744 | 59.30 | -8.54 |
| -Population (est). 3/ | 25,773 | 39,911 | 14,138 | 54.86 | |||
| PER CAPITA INCOMES ($) 4/ | |||||||
| -Per capita personal income | 14,516 | 21,105 | 6,589 | 45.39 | |||
| -Per capita net earnings | 7,192 | 12,381 | 5,189 | 72.15 | |||
| -Per capita transfer payments | 3,087 | 4,366 | 1,279 | 41.43 | |||
| --Per capita income maintenance | 126 | 227 | 101 | 80.16 | |||
| --Per capita unemployment insurance | 105 | 136 | 31 | 29.52 | |||
| --Per capita retirement & other | 2,856 | 4,003 | 1,147 | 40.16 | |||
| -Per capita dividends, interest & rent | 4,236 | 4,358 | 122 | 2.88 | |||
| PLACE OF WORK PROFILE | |||||||
| -Total earnings (place of work, $000) | 207,868 | 100.00 | 677,376 | 100.00 | 469,508 | 225.87 | 0.00 |
| --Wages & salariess | 150,800 | 72.55 | 527,090 | 77.81 | 376,290 | 249.53 | 5.27 |
| --Other labor income | 17,817 | 8.57 | 46,859 | 6.92 | 29,042 | 163.00 | -1.65 |
| --Proprietors' income | 39,251 | 18.88 | 103,427 | 15.27 | 64,176 | 163.50 | -3.61 |
| ---Nonfarm | 39,830 | 19.16 | 102,933 | 15.20 | 63,103 | 158.43 | -3.97 |
| ---Farm | -579 | -0.28 | 494 | 0.07 | 1,073 | -185.3 | 0.35 |
| -Total employment (full & part-time) | 14,991 | 100.00 | 29,907 | 100.00 | 14,916 | 99.50 | 0.00 |
| --Wage & salary jobs | 11,310 | 75.45 | 25,742 | 86.07 | 14,432 | 127.60 | 10.63 |
| --Number of proprietors | 3,681 | 24.55 | 4,165 | 13.93 | 484 | 13.15 | -10.63 |
| ---Nonfarm 5/ | 3,109 | 20.74 | 3,673 | 12.28 | 564 | 18.14 | -8.46 |
| ---Farm | 572 | 3.82 | 492 | 1.65 | -80 | -13.99 | -2.17 |
| -Average earnings per job ($) | 13,866 | 22,649 | 8,783 | 63.34 | |||
| --Wage & salary earnings per job ($) | 13,333 | 20,476 | 7,143 | 53.57 | |||
| --Average earn per nonfarm proprietor($) | 12,811 | 28,024 | 15,213 | 118.75 |
The Missouri State Census Data Center Program is sponsored by the Missouri Secretary of State, Missouri State Library
URL: http://oseda.missouri.edu/MOSTATS/Missouri/Counties/beapro.Taney_MO.html