| DESCRIPTION | 1990 | % OF TOTAL | 2000 | % OF TOTAL | CHANGE | PERCENT CHANGE | CHANGE IN % OF TOTAL |
|---|---|---|---|---|---|---|---|
| Total transfer payments | 79,569 | 100.00 | 174,270 | 100.00 | 94,701 | 119.02 | 0.00 |
| Government payments to individuals | 76,340 | 95.94 | 167,081 | 95.87 | 90,741 | 118.86 | -0.07 |
| Retirement & disability insur. benefit pymts. | 43,468 | 54.63 | 79,007 | 45.34 | 35,539 | 81.76 | -9.29 |
| Old age, survivors, & disability ins. pymts. | 41,324 | 51.93 | 76,149 | 43.70 | 34,825 | 84.27 | -8.24 |
| Railroad retirement and disability payments | 2,012 | 2.53 | 2,438 | 1.40 | 426 | 21.17 | -1.13 |
| Worker's compensation payments (Fed & State) | 88 | 0.11 | 180 | 0.10 | 92 | 104.55 | -0.01 |
| Other govt. disability ins. & ret. pymts. 1/ | B | 240 | 0.14 | ||||
| Medical payments | 22,432 | 28.19 | 66,518 | 38.17 | 44,086 | 196.53 | 9.98 |
| Medicare payments | 17,667 | 22.20 | 37,781 | 21.68 | 20,114 | 113.85 | -0.52 |
| Public assistance medical care 2/ | 4,397 | 5.53 | 28,332 | 16.26 | 23,935 | 544.35 | 10.73 |
| Military medical insurance payments 3/ | 368 | 0.46 | 405 | 0.23 | 37 | 10.05 | -0.23 |
| Income maintenance benefit payments | 3,249 | 4.08 | 9,061 | 5.20 | 5,812 | 178.89 | 1.12 |
| Supplemental security income (SSI) payments | 1,060 | 1.33 | 2,469 | 1.42 | 1,409 | 132.92 | 0.08 |
| Family assistance 4/ | 453 | 0.57 | 705 | 0.40 | 252 | 55.63 | -0.16 |
| Food stamps | 979 | 1.23 | 2,266 | 1.30 | 1,287 | 131.46 | 0.07 |
| Other income maintenance 5/ | 757 | 0.95 | 3,621 | 2.08 | 2,864 | 378.34 | 1.13 |
| Unemployment insurance benefit payments | 2,701 | 3.39 | 5,430 | 3.12 | 2,729 | 101.04 | -0.28 |
| State unemployment insurance compensation | 2,679 | 3.37 | 5,411 | 3.10 | 2,732 | 101.98 | -0.26 |
| Unemp. comp. for Fed. civilian empl. (UCFE) | B | B | |||||
| Unemp. compensation for railroad employees | B | B | |||||
| Unemployment compensation for veterans (UCX) | B | B | |||||
| Other unemployment compensation 6/ | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |
| Veterans benefit payments | 3,073 | 3.86 | 5,083 | 2.92 | 2,010 | 65.41 | -0.95 |
| Veterans pension and disability payments | 2,801 | 3.52 | 4,702 | 2.70 | 1,901 | 67.87 | -0.82 |
| Veterans readjustment payments 7/ | B | 122 | 0.07 | ||||
| Veterans life insurance benefit payments | 254 | 0.32 | 252 | 0.14 | -2 | -0.79 | -0.17 |
| Other assistance to veterans 8/ | 0 | 0.00 | B | ||||
| Fed ed.& train. assist. paymts.(excl.vets) 9/ | 1,398 | 1.76 | 1,917 | 1.10 | 519 | 37.12 | -0.66 |
| Other payments to individuals 10/ | B | 65 | 0.04 | ||||
| Payments to nonprofit institutions | 1,510 | 1.90 | 4,355 | 2.50 | 2,845 | 188.41 | 0.60 |
| Federal government payments | 412 | 0.52 | 973 | 0.56 | 561 | 136.17 | 0.04 |
| State and local government payments 11/ | 605 | 0.76 | 1,892 | 1.09 | 1,287 | 212.73 | 0.33 |
| Business payments | 493 | 0.62 | 1,490 | 0.85 | 997 | 202.23 | 0.24 |
| Business payments to individuals 12/ | 1,719 | 2.16 | 2,834 | 1.63 | 1,115 | 64.86 | -0.53 |
The Missouri State Census Data Center Program is sponsored by the Missouri Secretary of State, Missouri State Library
URL: http://oseda.missouri.edu/MOSTATS/Missouri/Counties/beatrf.Taney_MO.html