| Missouri Population Age 18 to 24 Years and Age 25 to 34 Years, 1990-2000 |
| D6 St. Louis |
| Area Summarized | Population Age 18 to 24 Years | Population Age 25 to 34 Years | |||||||
| County | Change, 1990-2000 | Change, 1990-2000 | |||||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | Number | Percent | |
| D6 St. Louis | 168,685 | 174,153 | -5,468 | -3.1 | 262,172 | 330,784 | -68,612 | -20.7 | |
| 29071 | Franklin | 7,678 | 7,721 | -43 | -0.6 | 12,365 | 13,389 | -1,024 | -7.6 |
| 29099 | Jefferson | 16,936 | 16,152 | 784 | 4.9 | 27,258 | 32,479 | -5,221 | -16.1 |
| 29183 | St. Charles | 23,194 | 19,143 | 4,051 | 21.2 | 39,668 | 42,618 | -2,950 | -6.9 |
| 29189 | St. Louis | 84,064 | 89,715 | -5,651 | -6.3 | 128,486 | 169,630 | -41,144 | -24.3 |
| 29510 | St. Louis City | 36,813 | 41,422 | -4,609 | -11.1 | 54,395 | 72,668 | -18,273 | -25.1 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 17JUL2002 by setup in mocopop_18_34_1990_2000 |
|||||||||