| Change in Senior Population in Missouri, 1990-2000 |
| D6 St. Louis |
| Area Summarized | Population Age 65 to 84 Years | Population Age 85 Yrs or Older | |||||||
| County | Change, 1990-2000 | Change, 1990-2000 | |||||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | Number | Percent | |
| D6 St. Louis | 214,297 | 208,992 | 5,305 | 2.5 | 31,190 | 25,715 | 5,475 | 21.3 | |
| 29071 | Franklin | 10,021 | 8,763 | 1,258 | 14.4 | 1,311 | 1,012 | 299 | 29.5 |
| 29099 | Jefferson | 16,429 | 12,928 | 3,501 | 27.1 | 1,770 | 1,313 | 457 | 34.8 |
| 29183 | St. Charles | 22,479 | 13,268 | 9,211 | 69.4 | 2,373 | 1,424 | 949 | 66.6 |
| 29189 | St. Louis | 124,839 | 116,421 | 8,418 | 7.2 | 18,423 | 13,577 | 4,846 | 35.7 |
| 29510 | St. Louis City | 40,529 | 57,612 | -17,083 | -29.7 | 7,313 | 8,389 | -1,076 | -12.8 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 18JUL2002 by setup in mocopop_sr65ov_1990_2000 |
|||||||||