| Change in Population Under 18, 1990-2000 |
| D6 St. Louis |
| Area Summarized | Population Under 5 Years | Population Age 5 to 17 Years | |||||||
| County | Change, 1990-2000 | Change, 1990-2000 | |||||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | Number | Percent | |
| D6 St. Louis | 129,735 | 140,404 | -10,669 | -7.6 | 379,092 | 342,096 | 36,996 | 10.8 | |
| 29071 | Franklin | 6,488 | 6,308 | 180 | 2.9 | 19,173 | 16,692 | 2,481 | 14.9 |
| 29099 | Jefferson | 14,257 | 14,396 | -139 | -1.0 | 41,013 | 36,602 | 4,411 | 12.1 |
| 29183 | St. Charles | 21,662 | 19,023 | 2,639 | 13.9 | 60,586 | 45,044 | 15,542 | 34.5 |
| 29189 | St. Louis | 63,851 | 69,322 | -5,471 | -7.9 | 192,140 | 175,073 | 17,067 | 9.7 |
| 29510 | St. Louis City | 23,477 | 31,355 | -7,878 | -25.1 | 66,180 | 68,685 | -2,505 | -3.6 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 18JUL2002 by setup in mocopop_und18_1990_2000 |
|||||||||