| St. Louis County Senior Count Report by Census Tract Neighborhood Areas (TRAs) |
| Population Change and Percent Change by Age Group, 1990-2000 |
| Population Change and Percent Change by Age Group, 1990-2000 | ||||||||||
| Total Population | 65 and Older | 65 to 74 | 75 to 84 | 85 and Older | ||||||
| Census Tract Neighborhood Area | Change | Pct. Change |
Change | Pct. Change |
Change | Pct. Change |
Change | Pct. Change |
Change | Pct. Change |
| MISSOURI | 478,138 | 9.3 | 38,187 | 5.3 | -371 | -0.1 | 22,491 | 9.4 | 16,067 | 19.8 |
| ST. LOUIS COUNTY | 22,786 | 2.3 | 13,620 | 10.5 | -867 | -1.2 | 9,781 | 23.6 | 4,706 | 35.7 |
| Berkeley/Airport Area | -5,328 | -27.3 | -587 | -29.5 | -362 | -31.3 | -266 | -38.8 | 41 | 27.7 |
| Black Jack Area | 100 | 0.4 | 690 | 19.9 | 178 | 9.5 | 195 | 17.5 | 317 | 66.0 |
| Bellefontn Nbrs/Riverview Area | 342 | 1.6 | -998 | -22.5 | -1,046 | -37.9 | 129 | 9.8 | -81 | -22.8 |
| Bridgeton Area | -2,983 | -15.3 | 60 | 2.8 | -77 | -6.1 | 100 | 15.1 | 37 | 19.1 |
| Chesterfield Area | 276 | 0.8 | 2,073 | 59.2 | 941 | 47.7 | 732 | 70.8 | 400 | 80.8 |
| Creve Coeur Area | 200 | 1.0 | 788 | 26.7 | 240 | 13.1 | 406 | 45.8 | 142 | 58.9 |
| Crestwood/Sunset Hills Area | -830 | -4.0 | 586 | 14.6 | 74 | 3.2 | 378 | 31.1 | 134 | 27.8 |
| Des Peres/Valley Park Area | 2,938 | 11.1 | 670 | 34.7 | 356 | 28.9 | 328 | 63.0 | -14 | -7.8 |
| Ferguson Area | 243 | 1.2 | -432 | -12.6 | -566 | -27.2 | 27 | 2.5 | 107 | 44.4 |
| Florissant Area | -670 | -2.3 | 408 | 7.7 | -498 | -15.2 | 721 | 42.9 | 185 | 50.3 |
| Jamestown Area | 2,861 | 7.9 | 1,347 | 58.5 | 754 | 49.5 | 454 | 67.5 | 139 | 133.7 |
| Jennings Area | -329 | -1.4 | -913 | -29.4 | -599 | -34.0 | -342 | -31.7 | 28 | 10.6 |
| Kirkwood/Glendale Area | -815 | -2.9 | -166 | -2.9 | -426 | -16.1 | 78 | 3.9 | 182 | 18.2 |
| Ladue/Clayton Area | 1,316 | 4.7 | 414 | 9.5 | -191 | -7.8 | 328 | 22.8 | 277 | 60.5 |
| Lemay Area | -1,293 | -3.7 | 277 | 4.1 | -580 | -14.2 | 666 | 30.9 | 191 | 42.5 |
| Lindbergh Area | 843 | 4.2 | 1,069 | 30.1 | 261 | 11.8 | 510 | 46.4 | 298 | 127.9 |
| Mehlville Area | 4,612 | 10.8 | 2,039 | 63.1 | 1,017 | 51.3 | 781 | 89.4 | 241 | 64.1 |
| Maryland Heights Area | -144 | -0.5 | 824 | 34.1 | 438 | 31.7 | 372 | 51.0 | 14 | 4.6 |
| Moline Area | -251 | -1.1 | -544 | -21.5 | -335 | -22.6 | -197 | -23.7 | -12 | -5.5 |
| Maplewood/Richmond Heights Area | -1,888 | -7.4 | -848 | -22.2 | -580 | -28.9 | -322 | -22.8 | 54 | 13.3 |
| North Ballwin/Manchester Area | -597 | -3.0 | 977 | 43.4 | 362 | 22.5 | 495 | 88.9 | 120 | 146.3 |
| Normandy Area | -451 | -2.1 | -849 | -29.9 | -299 | -21.1 | -393 | -37.6 | -157 | -41.3 |
| Overland Area | -1,682 | -5.2 | -283 | -6.1 | -766 | -25.8 | 345 | 24.6 | 138 | 48.8 |
| Parkway North Area | -48 | -0.1 | 843 | 18.5 | 76 | 2.8 | 505 | 33.4 | 262 | 79.9 |
| Riverwood Area | -1,973 | -6.3 | 1,242 | 43.8 | 534 | 28.9 | 519 | 62.4 | 189 | 117.4 |
| Sappington/Concord Area | 1,465 | 4.6 | 2,007 | 48.0 | 817 | 32.5 | 828 | 64.5 | 362 | 93.1 |
| South Ballwin/Manchester Area | 8,841 | 25.9 | 1,288 | 61.1 | 828 | 66.5 | 496 | 91.7 | -36 | -11.2 |
| Shrewsbury/Affton Area | -434 | -1.2 | 136 | 1.9 | -811 | -19.4 | 744 | 32.4 | 203 | 25.2 |
| Spanish Lake Area | 1,081 | 5.2 | -316 | -11.6 | -274 | -18.8 | 20 | 2.2 | -62 | -18.5 |
| St. Ann Area | -1,421 | -5.3 | -267 | -6.7 | -672 | -26.7 | 324 | 27.6 | 81 | 30.3 |
| Southwest Area | 12,800 | 41.6 | 927 | 45.2 | 695 | 66.3 | 281 | 44.7 | -49 | -13.1 |
| Town and Country Area | -1,143 | -5.4 | 571 | 16.2 | -139 | -7.1 | 476 | 47.2 | 234 | 42.2 |
| University City/Olivette North Area | -1,756 | -7.9 | 158 | 5.7 | 4 | 0.2 | 14 | 1.5 | 140 | 75.3 |
| University City/Olivette South Area | -1,354 | -4.9 | -732 | -16.9 | -269 | -12.9 | -294 | -18.6 | -169 | -25.9 |
| West Chesterfield Area | 14,378 | 64.0 | 1,340 | 91.0 | 697 | 111.5 | 316 | 54.0 | 327 | 124.8 |
| Webster Groves Area | -227 | -0.8 | -115 | -2.3 | -628 | -24.6 | 92 | 5.1 | 421 | 74.1 |
| Wellston/Pagedale Area | -3,893 | -15.4 | -64 | -2.4 | -21 | -1.3 | -65 | -8.4 | 22 | 8.8 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 02DEC2003 by setup in p:\senior_count\sas\programs\chg_agegrp_1990_2000_stlco_tra.sas |
||||||||||