St. Louis County Senior Count Report by Census Tract Neighborhood Areas (TRAs)
Population by Gender by Age Group, 2000

  Population by Gender by Age Group, 2000
  Total Population 65 and Older 65 to 74 75 to 84 85 and Older
Census Tract Neighborhood Area Males Females Males Females Males Females Males Females Males Females
MISSOURI 2,718,409 2,876,802 307,434 448,604 179,959 216,084 101,562 161,309 25,913 71,211
ST. LOUIS COUNTY 481,014 535,301 56,696 86,830 32,552 41,905 19,525 31,638 4,619 13,287
Berkeley/Airport Area 6,525 7,670 557 846 311 483 180 240 66 123
Black Jack Area 11,885 14,731 1,614 2,548 990 1,066 432 877 192 605
Bellefontn Nbrs/Riverview Area 9,939 11,323 1,389 2,049 715 1,001 569 878 105 170
Bridgeton Area 8,077 8,390 870 1,320 497 698 284 480 89 142
Chesterfield Area 16,629 18,144 2,375 3,198 1,421 1,491 762 1,004 192 703
Creve Coeur Area 9,730 10,318 1,658 2,086 953 1,115 572 721 133 250
Crestwood/Sunset Hills Area 9,364 10,484 1,951 2,646 1,057 1,331 730 863 164 452
Des Peres/Valley Park Area 14,106 15,253 1,124 1,477 765 821 334 515 25 141
Ferguson Area 9,598 11,257 1,171 1,818 634 882 465 660 72 276
Florissant Area 13,401 15,500 2,080 3,661 1,101 1,686 828 1,573 151 402
Jamestown Area 19,027 20,278 1,590 2,058 1,060 1,218 471 656 59 184
Jennings Area 10,307 13,108 788 1,407 475 690 237 500 76 217
Kirkwood/Glendale Area 12,350 15,216 1,834 3,655 932 1,287 701 1,385 201 983
Ladue/Clayton Area 14,416 14,748 2,052 2,698 1,061 1,185 745 1,024 246 489
Lemay Area 15,932 18,040 2,560 4,409 1,426 2,082 943 1,878 191 449
Lindbergh Area 9,862 11,126 1,844 2,773 1,045 1,433 659 949 140 391
Mehlville Area 22,999 24,259 2,139 3,131 1,399 1,599 646 1,009 94 523
Maryland Heights Area 12,802 13,583 1,269 1,969 808 1,011 361 740 100 218
Moline Area 10,211 12,709 778 1,212 499 650 209 424 70 138
Maplewood/Richmond Heights Area 11,105 12,508 1,021 1,957 547 880 394 697 80 380
North Ballwin/Manchester Area 9,310 10,046 1,442 1,784 913 1,059 483 569 46 156
Normandy Area 9,667 11,160 760 1,232 500 617 210 442 50 173
Overland Area 14,718 15,980 1,789 2,583 918 1,285 715 1,033 156 265
Parkway North Area 16,013 17,809 2,217 3,174 1,246 1,540 791 1,224 180 410
Riverwood Area 13,963 15,350 1,589 2,491 1,064 1,315 470 881 55 295
Sappington/Concord Area 15,938 17,304 2,578 3,614 1,514 1,815 885 1,227 179 572
South Ballwin/Manchester Area 20,807 22,224 1,384 2,011 935 1,138 385 652 64 221
Shrewsbury/Affton Area 16,409 18,698 2,764 4,648 1,382 1,980 1,119 1,923 263 745
Spanish Lake Area 10,332 11,540 995 1,406 558 628 350 592 87 186
St. Ann Area 11,965 13,294 1,371 2,318 736 1,105 560 940 75 273
Southwest Area 21,941 21,655 1,233 1,745 841 902 319 590 73 253
Town and Country Area 9,599 10,555 1,685 2,409 865 955 604 881 216 573
University City/Olivette North Area 9,128 11,277 1,128 1,789 669 981 350 591 109 217
University City/Olivette South Area 12,425 13,885 1,346 2,245 655 1,164 497 792 194 289
West Chesterfield Area 18,032 18,816 1,099 1,713 633 689 341 560 125 464
Webster Groves Area 13,019 15,146 1,682 3,114 761 1,167 655 1,224 266 723
Wellston/Pagedale Area 9,483 11,917 970 1,636 666 956 269 444 35 236
 
Source: 2000 Decennial Census, Summary File 3
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 02DEC2003 by setup in p:\senior_count\sas\programs\gender_byage_2000_stlco_tra.sas