| St. Louis County Senior Count Report by Census Tract Neighborhood Areas (TRAs) |
| Population and Percent of Population by Age Group, 2000 |
| Population and Percent of Population by Age Group, 2000 | |||||||||
| Total Population |
65 and Older | 65 to 74 | 75 to 84 | 85 and Older | |||||
| Census Tract Neighborhood Area | Persons | Persons | Pct. | Persons | Pct. | Persons | Pct. | Persons | Pct. |
| MISSOURI | 5,595,211 | 756,038 | 13.5 | 396,043 | 7.1 | 262,871 | 4.7 | 97,124 | 1.7 |
| ST. LOUIS COUNTY | 1,016,315 | 143,526 | 14.1 | 74,457 | 7.3 | 51,163 | 5.0 | 17,906 | 1.8 |
| Berkeley/Airport Area | 14,195 | 1,403 | 9.9 | 794 | 5.6 | 420 | 3.0 | 189 | 1.3 |
| Black Jack Area | 26,616 | 4,162 | 15.6 | 2,056 | 7.7 | 1,309 | 4.9 | 797 | 3.0 |
| Bellefontn Nbrs/Riverview Area | 21,262 | 3,438 | 16.2 | 1,716 | 8.1 | 1,447 | 6.8 | 275 | 1.3 |
| Bridgeton Area | 16,467 | 2,190 | 13.3 | 1,195 | 7.3 | 764 | 4.6 | 231 | 1.4 |
| Chesterfield Area | 34,773 | 5,573 | 16.0 | 2,912 | 8.4 | 1,766 | 5.1 | 895 | 2.6 |
| Creve Coeur Area | 20,048 | 3,744 | 18.7 | 2,068 | 10.3 | 1,293 | 6.4 | 383 | 1.9 |
| Crestwood/Sunset Hills Area | 19,848 | 4,597 | 23.2 | 2,388 | 12.0 | 1,593 | 8.0 | 616 | 3.1 |
| Des Peres/Valley Park Area | 29,359 | 2,601 | 8.9 | 1,586 | 5.4 | 849 | 2.9 | 166 | 0.6 |
| Ferguson Area | 20,855 | 2,989 | 14.3 | 1,516 | 7.3 | 1,125 | 5.4 | 348 | 1.7 |
| Florissant Area | 28,901 | 5,741 | 19.9 | 2,787 | 9.6 | 2,401 | 8.3 | 553 | 1.9 |
| Jamestown Area | 39,305 | 3,648 | 9.3 | 2,278 | 5.8 | 1,127 | 2.9 | 243 | 0.6 |
| Jennings Area | 23,415 | 2,195 | 9.4 | 1,165 | 5.0 | 737 | 3.1 | 293 | 1.3 |
| Kirkwood/Glendale Area | 27,566 | 5,489 | 19.9 | 2,219 | 8.0 | 2,086 | 7.6 | 1,184 | 4.3 |
| Ladue/Clayton Area | 29,164 | 4,750 | 16.3 | 2,246 | 7.7 | 1,769 | 6.1 | 735 | 2.5 |
| Lemay Area | 33,972 | 6,969 | 20.5 | 3,508 | 10.3 | 2,821 | 8.3 | 640 | 1.9 |
| Lindbergh Area | 20,988 | 4,617 | 22.0 | 2,478 | 11.8 | 1,608 | 7.7 | 531 | 2.5 |
| Mehlville Area | 47,258 | 5,270 | 11.2 | 2,998 | 6.3 | 1,655 | 3.5 | 617 | 1.3 |
| Maryland Heights Area | 26,385 | 3,238 | 12.3 | 1,819 | 6.9 | 1,101 | 4.2 | 318 | 1.2 |
| Moline Area | 22,920 | 1,990 | 8.7 | 1,149 | 5.0 | 633 | 2.8 | 208 | 0.9 |
| Maplewood/Richmond Heights Area | 23,613 | 2,978 | 12.6 | 1,427 | 6.0 | 1,091 | 4.6 | 460 | 1.9 |
| North Ballwin/Manchester Area | 19,356 | 3,226 | 16.7 | 1,972 | 10.2 | 1,052 | 5.4 | 202 | 1.0 |
| Normandy Area | 20,827 | 1,992 | 9.6 | 1,117 | 5.4 | 652 | 3.1 | 223 | 1.1 |
| Overland Area | 30,698 | 4,372 | 14.2 | 2,203 | 7.2 | 1,748 | 5.7 | 421 | 1.4 |
| Parkway North Area | 33,822 | 5,391 | 15.9 | 2,786 | 8.2 | 2,015 | 6.0 | 590 | 1.7 |
| Riverwood Area | 29,313 | 4,080 | 13.9 | 2,379 | 8.1 | 1,351 | 4.6 | 350 | 1.2 |
| Sappington/Concord Area | 33,242 | 6,192 | 18.6 | 3,329 | 10.0 | 2,112 | 6.4 | 751 | 2.3 |
| South Ballwin/Manchester Area | 43,031 | 3,395 | 7.9 | 2,073 | 4.8 | 1,037 | 2.4 | 285 | 0.7 |
| Shrewsbury/Affton Area | 35,107 | 7,412 | 21.1 | 3,362 | 9.6 | 3,042 | 8.7 | 1,008 | 2.9 |
| Spanish Lake Area | 21,872 | 2,401 | 11.0 | 1,186 | 5.4 | 942 | 4.3 | 273 | 1.2 |
| St. Ann Area | 25,259 | 3,689 | 14.6 | 1,841 | 7.3 | 1,500 | 5.9 | 348 | 1.4 |
| Southwest Area | 43,596 | 2,978 | 6.8 | 1,743 | 4.0 | 909 | 2.1 | 326 | 0.7 |
| Town and Country Area | 20,154 | 4,094 | 20.3 | 1,820 | 9.0 | 1,485 | 7.4 | 789 | 3.9 |
| University City/Olivette North Area | 20,405 | 2,917 | 14.3 | 1,650 | 8.1 | 941 | 4.6 | 326 | 1.6 |
| University City/Olivette South Area | 26,310 | 3,591 | 13.6 | 1,819 | 6.9 | 1,289 | 4.9 | 483 | 1.8 |
| West Chesterfield Area | 36,848 | 2,812 | 7.6 | 1,322 | 3.6 | 901 | 2.4 | 589 | 1.6 |
| Webster Groves Area | 28,165 | 4,796 | 17.0 | 1,928 | 6.8 | 1,879 | 6.7 | 989 | 3.5 |
| Wellston/Pagedale Area | 21,400 | 2,606 | 12.2 | 1,622 | 7.6 | 713 | 3.3 | 271 | 1.3 |
| Source: 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 02DEC2003 by setup in p:\senior_count\sas\programs\pct_agegrp_2000_stlco_tra.sas |
|||||||||