St. Louis County Senior Count Report by Census Tract Neighborhood Areas (TRAs)
Population and Percent Female by Age Group, 2000

  Population and Percent Female by Age Group, 2000
  Total Population 65 and Older 65 to 74 75 to 84 85 and Older
Census Tract Neighborhood Area Persons Pct.
Female
Persons Pct.
Female
Persons Pct.
Female
Persons Pct.
Female
Persons Pct.
Female
MISSOURI 5,595,211 51.4 756,038 59.3 396,043 54.6 262,871 61.4 97,124 73.3
ST. LOUIS COUNTY 1,016,315 52.7 143,526 60.5 74,457 56.3 51,163 61.8 17,906 74.2
Berkeley/Airport Area 14,195 54.0 1,403 60.3 794 60.8 420 57.1 189 65.1
Black Jack Area 26,616 55.3 4,162 61.2 2,056 51.8 1,309 67.0 797 75.9
Bellefontn Nbrs/Riverview Area 21,262 53.3 3,438 59.6 1,716 58.3 1,447 60.7 275 61.8
Bridgeton Area 16,467 51.0 2,190 60.3 1,195 58.4 764 62.8 231 61.5
Chesterfield Area 34,773 52.2 5,573 57.4 2,912 51.2 1,766 56.9 895 78.5
Creve Coeur Area 20,048 51.5 3,744 55.7 2,068 53.9 1,293 55.8 383 65.3
Crestwood/Sunset Hills Area 19,848 52.8 4,597 57.6 2,388 55.7 1,593 54.2 616 73.4
Des Peres/Valley Park Area 29,359 52.0 2,601 56.8 1,586 51.8 849 60.7 166 84.9
Ferguson Area 20,855 54.0 2,989 60.8 1,516 58.2 1,125 58.7 348 79.3
Florissant Area 28,901 53.6 5,741 63.8 2,787 60.5 2,401 65.5 553 72.7
Jamestown Area 39,305 51.6 3,648 56.4 2,278 53.5 1,127 58.2 243 75.7
Jennings Area 23,415 56.0 2,195 64.1 1,165 59.2 737 67.8 293 74.1
Kirkwood/Glendale Area 27,566 55.2 5,489 66.6 2,219 58.0 2,086 66.4 1,184 83.0
Ladue/Clayton Area 29,164 50.6 4,750 56.8 2,246 52.8 1,769 57.9 735 66.5
Lemay Area 33,972 53.1 6,969 63.3 3,508 59.4 2,821 66.6 640 70.2
Lindbergh Area 20,988 53.0 4,617 60.1 2,478 57.8 1,608 59.0 531 73.6
Mehlville Area 47,258 51.3 5,270 59.4 2,998 53.3 1,655 61.0 617 84.8
Maryland Heights Area 26,385 51.5 3,238 60.8 1,819 55.6 1,101 67.2 318 68.6
Moline Area 22,920 55.4 1,990 60.9 1,149 56.6 633 67.0 208 66.3
Maplewood/Richmond Heights Area 23,613 53.0 2,978 65.7 1,427 61.7 1,091 63.9 460 82.6
North Ballwin/Manchester Area 19,356 51.9 3,226 55.3 1,972 53.7 1,052 54.1 202 77.2
Normandy Area 20,827 53.6 1,992 61.8 1,117 55.2 652 67.8 223 77.6
Overland Area 30,698 52.1 4,372 59.1 2,203 58.3 1,748 59.1 421 62.9
Parkway North Area 33,822 52.7 5,391 58.9 2,786 55.3 2,015 60.7 590 69.5
Riverwood Area 29,313 52.4 4,080 61.1 2,379 55.3 1,351 65.2 350 84.3
Sappington/Concord Area 33,242 52.1 6,192 58.4 3,329 54.5 2,112 58.1 751 76.2
South Ballwin/Manchester Area 43,031 51.6 3,395 59.2 2,073 54.9 1,037 62.9 285 77.5
Shrewsbury/Affton Area 35,107 53.3 7,412 62.7 3,362 58.9 3,042 63.2 1,008 73.9
Spanish Lake Area 21,872 52.8 2,401 58.6 1,186 53.0 942 62.8 273 68.1
St. Ann Area 25,259 52.6 3,689 62.8 1,841 60.0 1,500 62.7 348 78.4
Southwest Area 43,596 49.7 2,978 58.6 1,743 51.7 909 64.9 326 77.6
Town and Country Area 20,154 52.4 4,094 58.8 1,820 52.5 1,485 59.3 789 72.6
University City/Olivette North Area 20,405 55.3 2,917 61.3 1,650 59.5 941 62.8 326 66.6
University City/Olivette South Area 26,310 52.8 3,591 62.5 1,819 64.0 1,289 61.4 483 59.8
West Chesterfield Area 36,848 51.1 2,812 60.9 1,322 52.1 901 62.2 589 78.8
Webster Groves Area 28,165 53.8 4,796 64.9 1,928 60.5 1,879 65.1 989 73.1
Wellston/Pagedale Area 21,400 55.7 2,606 62.8 1,622 58.9 713 62.3 271 87.1
 
Source: 2000 Decennial Census, Summary File 3
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 02DEC2003 by setup in p:\senior_count\sas\programs\pct_female_2000_stlco_tra.sas