Market Value of Ag. Products Sold by Commodity, 1997-2002
By County Within Regional Planning Commission

  Crops [$thousands] Livestock [$thousands]
  2002 1997 Change Pct. Chg. 2002 1997 Change Pct. Chg.
              Missouri Totals
Missouri 1,992,446 2,389,939 -397,493 -16.6 2,990,809 3,076,070 -85,261 -2.8
              Regional Planning Commission: Boonslick RPC
Boonslick RPC 61,753 65,184 -3,431 -5.3 42,585 48,687 -6,102 -12.5
Lincoln 24,924 28,949 -4,025 -13.9 24,206 24,622 -416 -1.7
Montgomery 24,846 23,244 1,602 6.9 11,275 13,957 -2,682 -19.2
Warren 11,983 12,991 -1,008 -7.8 7,104 10,108 -3,004 -29.7
              Regional Planning Commission: Bootheel RPC
Bootheel RPC 445,035 574,491 -129,456 -22.5 69,980 59,861 10,119 16.9
Dunklin 80,943 110,665 -29,722 -26.9 1,348 1,558 -210 -13.5
Mississippi 64,217 82,553 -18,336 -22.2 1,792 692 1,100 159.0
New Madrid 97,464 109,562 -12,098 -11.0 1,094 3,325 -2,231 -67.1
Pemiscot 69,337 87,443 -18,106 -20.7 275 613 -338 -55.1
Scott 44,320 61,546 -17,226 -28.0 26,777 17,208 9,569 55.6
Stoddard 88,754 122,722 -33,968 -27.7 38,694 36,465 2,229 6.1
              Regional Planning Commission: East-West Gateway Coordinating Council
East-West Gateway Coordinating Counc 66,352 74,295 -7,943 -10.7 38,729 49,684 -10,955 -22.0
Franklin 15,351 15,467 -116 -0.7 24,220 32,076 -7,856 -24.5
Jefferson 4,407 3,956 451 11.4 6,179 5,354 825 15.4
St. Charles 26,895 36,064 -9,169 -25.4 6,743 8,734 -1,991 -22.8
St. Louis 19,699 18,808 891 4.7 1,587 3,520 -1,933 -54.9
              Regional Planning Commission: Green Hills RPC
Green Hills RPC 196,719 244,091 -37,988 -16.2 208,759 359,564 25,519 13.9
Caldwell 9,044 13,630 -4,586 -33.6 15,591 12,153 3,438 28.3
Carroll 47,082 46,483 599 1.3 14,742 14,470 272 1.9
Chariton 38,613 48,852 -10,239 -21.0 27,331 37,087 -9,756 -26.3
Daviess 17,904 24,852 -6,948 -28.0 26,759 33,218 -6,459 -19.4
Grundy 15,921 21,796 -5,875 -27.0 11,421 7,882 3,539 44.9
Harrison 19,453 24,610 -5,157 -21.0 28,062 18,993 9,069 47.7
Linn 15,254 16,764 -1,510 -9.0 22,692 31,968 -9,276 -29.0
Livingston 26,626 30,217 -3,591 -11.9 12,207 7,789 4,418 56.7
Mercer D D . . D D . .
Putnam 6,822 7,503 -681 -9.1 49,954 19,680 30,274 153.8
Sullivan D 9,384 . . D 176,324 . .
              Regional Planning Commission: Kaysinger Basin RPC
Kaysinger Basin RPC 82,795 98,400 -15,605 -15.9 193,461 190,064 3,397 1.8
Bates 26,400 32,909 -6,509 -19.8 30,926 33,160 -2,234 -6.7
Benton 5,937 6,481 -544 -8.4 25,270 24,351 919 3.8
Cedar 3,213 2,634 579 22.0 20,363 18,554 1,809 9.7
Henry 14,005 17,572 -3,567 -20.3 30,924 25,020 5,904 23.6
Hickory 1,613 1,323 290 21.9 14,463 13,406 1,057 7.9
St. Clair 9,242 9,147 95 1.0 13,577 15,603 -2,026 -13.0
Vernon 22,385 28,334 -5,949 -21.0 57,938 59,970 -2,032 -3.4
              Regional Planning Commission: Lake of the Ozarks Council of Local Govt
Lake of the Ozarks Council of Local 13,734 11,703 2,031 17.4 198,505 217,100 -18,595 -8.6
Camden 882 543 339 62.4 15,487 15,511 -24 -0.2
Laclede 2,559 2,077 482 23.2 28,831 30,255 -1,424 -4.7
Miller 2,825 2,473 352 14.2 69,119 74,080 -4,961 -6.7
Morgan 6,110 5,740 370 6.4 75,382 85,839 -10,457 -12.2
Pulaski 1,358 870 488 56.1 9,686 11,415 -1,729 -15.1
              Regional Planning Commission: Mark Twain Regional Council of Govts
Mark Twain Regional Council of Govts 212,004 236,135 -24,131 -10.2 190,379 165,647 24,732 14.9
Audrain 52,375 54,639 -2,264 -4.1 37,249 30,588 6,661 21.8
Macon 19,088 19,683 -595 -3.0 22,055 16,090 5,965 37.1
Marion 23,131 26,251 -3,120 -11.9 16,835 15,208 1,627 10.7
Monroe 25,173 30,097 -4,924 -16.4 24,185 26,105 -1,920 -7.4
Pike 28,119 36,123 -8,004 -22.2 26,797 19,818 6,979 35.2
Ralls 23,409 26,639 -3,230 -12.1 12,169 12,875 -706 -5.5
Randolph 11,157 11,326 -169 -1.5 21,639 16,137 5,502 34.1
Shelby 29,552 31,377 -1,825 -5.8 29,450 28,826 624 2.2
              Regional Planning Commission: Meramec RPC
Meramec RPC 18,255 15,017 3,238 21.6 110,387 124,007 -13,620 -11.0
Crawford 1,901 1,568 333 21.2 7,474 7,560 -86 -1.1
Dent 1,012 796 216 27.1 9,204 9,410 -206 -2.2
Gasconade 5,681 4,004 1,677 41.9 12,939 11,133 1,806 16.2
Maries 2,337 1,617 720 44.5 17,331 17,585 -254 -1.4
Osage 4,811 5,275 -464 -8.8 47,981 45,746 2,235 4.9
Phelps 1,372 1,287 85 6.6 8,956 8,136 820 10.1
Washington 1,141 470 671 142.8 6,502 24,437 -17,935 -73.4
              Regional Planning Commission: Mid-America RPC
Mid-America RPC 96,331 127,626 -31,295 -24.5 60,549 62,954 -2,405 -3.8
Cass 28,903 34,455 -5,552 -16.1 19,513 22,044 -2,531 -11.5
Clay 8,951 11,978 -3,027 -25.3 15,549 15,219 330 2.2
Jackson 15,852 23,232 -7,380 -31.8 5,491 5,497 -6 -0.1
Platte 21,350 31,709 -10,359 -32.7 6,188 5,674 514 9.1
Ray 21,275 26,252 -4,977 -19.0 13,808 14,520 -712 -4.9
              Regional Planning Commission: Mid-Missouri RPC
Mid-Missouri RPC 99,020 101,318 -2,298 -2.3 173,346 161,642 11,704 7.2
Boone 19,698 17,849 1,849 10.4 16,103 23,684 -7,581 -32.0
Callaway 21,802 22,820 -1,018 -4.5 29,231 32,902 -3,671 -11.2
Cole 6,052 5,217 835 16.0 18,607 21,582 -2,975 -13.8
Cooper 20,483 24,564 -4,081 -16.6 26,814 28,404 -1,590 -5.6
Howard 19,684 21,060 -1,376 -6.5 9,594 11,174 -1,580 -14.1
Moniteau 11,301 9,808 1,493 15.2 72,997 43,896 29,101 66.3
              Regional Planning Commission: Mo-Kan Regional Council
Mo-Kan Regional Council 69,517 90,161 -20,644 -22.9 48,242 49,223 -981 -2.0
Andrew 21,551 29,427 -7,876 -26.8 9,285 11,703 -2,418 -20.7
Buchanan 21,261 27,322 -6,061 -22.2 6,720 6,561 159 2.4
Clinton 15,934 18,207 -2,273 -12.5 15,467 16,788 -1,321 -7.9
DeKalb 10,771 15,205 -4,434 -29.2 16,770 14,171 2,599 18.3
              Regional Planning Commission: Northeast Missouri RPC
Northeast Missouri RPC 88,911 119,833 -30,922 -25.8 80,225 66,466 13,759 20.7
Adair 10,482 10,578 -96 -0.9 9,785 11,518 -1,733 -15.0
Clark 19,730 30,034 -10,304 -34.3 9,002 6,733 2,269 33.7
Knox 15,338 22,191 -6,853 -30.9 11,676 14,803 -3,127 -21.1
Lewis 23,146 29,462 -6,316 -21.4 26,000 11,807 14,193 120.2
Schuyler 3,681 6,165 -2,484 -40.3 8,759 8,262 497 6.0
Scotland 16,534 21,403 -4,869 -22.7 15,003 13,343 1,660 12.4
              Regional Planning Commission: NWMO Regional Council of Govts
NWMO Regional Council of Govts 144,742 185,426 -40,684 -21.9 86,171 87,918 -1,747 -2.0
Atchison 42,825 58,185 -15,360 -26.4 5,548 6,788 -1,240 -18.3
Gentry 14,226 18,155 -3,929 -21.6 40,212 35,867 4,345 12.1
Holt 40,419 47,631 -7,212 -15.1 7,378 8,706 -1,328 -15.3
Nodaway 42,072 54,537 -12,465 -22.9 27,292 30,437 -3,145 -10.3
Worth 5,200 6,918 -1,718 -24.8 5,741 6,120 -379 -6.2
              Regional Planning Commission: Ozark Foothills RPC
Ozark Foothills RPC 46,070 66,983 -20,913 -31.2 18,305 19,741 -1,436 -7.3
Butler 39,817 59,319 -19,502 -32.9 3,422 5,132 -1,710 -33.3
Carter 228 251 -23 -9.2 2,534 2,947 -413 -14.0
Reynolds 493 275 218 79.3 3,577 2,996 581 19.4
Ripley 4,600 5,925 -1,325 -22.4 5,049 5,462 -413 -7.6
Wayne 932 1,213 -281 -23.2 3,723 3,204 519 16.2
              Regional Planning Commission: Harry S Truman Coordinating Council
Harry S Truman Coordinating Council 57,532 70,648 -13,116 -18.6 332,706 352,099 -19,393 -5.5
Barton 27,217 34,164 -6,947 -20.3 39,159 30,740 8,419 27.4
Jasper 22,245 28,577 -6,332 -22.2 44,081 48,679 -4,598 -9.4
McDonald 1,359 1,572 -213 -13.5 118,530 154,404 -35,874 -23.2
Newton 6,711 6,335 376 5.9 130,936 118,276 12,660 10.7
              Regional Planning Commission: Pioneer Trails RPC
Pioneer Trails RPC 151,180 182,082 -30,902 -17.0 174,160 193,017 -18,857 -9.8
Johnson 19,295 21,559 -2,264 -10.5 36,600 33,080 3,520 10.6
Lafayette 48,933 59,339 -10,406 -17.5 26,954 50,298 -23,344 -46.4
Pettis 24,350 30,162 -5,812 -19.3 77,525 75,241 2,284 3.0
Saline 58,602 71,022 -12,420 -17.5