| Missouri Persons Age 16 Years and Older With a Work Disability, 1990-2000 |
| D6 St. Louis Area |
| Area Summarized | Persons Age 16 Years and Older With a Work Disability | ||||||
| County | Change 1990-2000 | Percent of All Workers 16 Yrs. and Over |
|||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| D6 St. Louis Area | 194,284 | 83,211 | 111,073 | 133.5 | 15.7 | 7.1 | |
| 29071 | Franklin County | 10,033 | 3,832 | 6,201 | 161.8 | 16.9 | 7.7 |
| 29099 | Jefferson County | 22,650 | 8,731 | 13,919 | 159.4 | 17.3 | 7.9 |
| 29183 | St. Charles Coun | 21,447 | 7,570 | 13,877 | 183.3 | 11.6 | 5.4 |
| 29189 | St. Louis County | 87,187 | 36,703 | 50,484 | 137.5 | 13.6 | 5.7 |
| 29510 | St. Louis city | 52,967 | 26,375 | 26,592 | 100.8 | 24.3 | 11.1 |
| Source: USDC, Bureau of the Census, 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Includes both employed and unemployed disabled persons Report generated on 22JAN2003 by setup in moco_workdisabled_1990_2000 |
|||||||