| St. Louis County Senior Count Report by Census Tract Neighborhood Areas (TRAs) |
| Population Age 65 and Older, Older Adults with Disabilities, and Percent of Older Adults with Disabilities, 2000 |
| Population Age 65 and Older, Older Adults with Disabilities, and Percent of Older Adults with Disabilities, 2000 |
|||
| Persons 65 and Older | |||
| Census Tract Neighborhood Area | Total | Number With Disability |
Percent With Disability |
| MISSOURI | 756,038 | 593,734 | 78.5 |
| ST. LOUIS COUNTY | 143,526 | 94,469 | 65.8 |
| Berkeley/Airport Area | 1,403 | 1,295 | 92.3 |
| Black Jack Area | 4,162 | 2,845 | 68.4 |
| Bellefontn Nbrs/Riverview Area | 3,438 | 2,749 | 80.0 |
| Bridgeton Area | 2,190 | 1,534 | 70.0 |
| Chesterfield Area | 5,573 | 2,335 | 41.9 |
| Creve Coeur Area | 3,744 | 1,750 | 46.7 |
| Crestwood/Sunset Hills Area | 4,597 | 2,850 | 62.0 |
| Des Peres/Valley Park Area | 2,601 | 1,635 | 62.9 |
| Ferguson Area | 2,989 | 1,965 | 65.7 |
| Florissant Area | 5,741 | 4,118 | 71.7 |
| Jamestown Area | 3,648 | 2,463 | 67.5 |
| Jennings Area | 2,195 | 1,712 | 78.0 |
| Kirkwood/Glendale Area | 5,489 | 2,854 | 52.0 |
| Ladue/Clayton Area | 4,750 | 2,765 | 58.2 |
| Lemay Area | 6,969 | 4,845 | 69.5 |
| Lindbergh Area | 4,617 | 3,175 | 68.8 |
| Mehlville Area | 5,270 | 3,488 | 66.2 |
| Maryland Heights Area | 3,238 | 2,111 | 65.2 |
| Moline Area | 1,990 | 1,872 | 94.1 |
| Maplewood/Richmond Heights Area | 2,978 | 2,504 | 84.1 |
| North Ballwin/Manchester Area | 3,226 | 1,742 | 54.0 |
| Normandy Area | 1,992 | 1,724 | 86.5 |
| Overland Area | 4,372 | 3,298 | 75.4 |
| Parkway North Area | 5,391 | 3,179 | 59.0 |
| Riverwood Area | 4,080 | 3,116 | 76.4 |
| Sappington/Concord Area | 6,192 | 3,767 | 60.8 |
| South Ballwin/Manchester Area | 3,395 | 2,093 | 61.6 |
| Shrewsbury/Affton Area | 7,412 | 4,874 | 65.8 |
| Spanish Lake Area | 2,401 | 1,571 | 65.4 |
| St. Ann Area | 3,689 | 2,908 | 78.8 |
| Southwest Area | 2,978 | 1,330 | 44.7 |
| Town and Country Area | 4,094 | 1,839 | 44.9 |
| University City/Olivette North Area | 2,917 | 2,533 | 86.8 |
| University City/Olivette South Area | 3,591 | 2,397 | 66.8 |
| West Chesterfield Area | 2,812 | 2,089 | 74.3 |
| Webster Groves Area | 4,796 | 2,788 | 58.1 |
| Wellston/Pagedale Area | 2,606 | 2,356 | 90.4 |
| Source: 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 02DEC2003 by setup in p:\senior_count\sas\programs\disable_65ov_2000_stlco_tra.sas |
|||