| St. Louis County Senior Count Report by Census Tract Neighborhood Areas (TRAs) |
| Population Age 65 and Older by Type of Disabilities and Percent of Total Population Age 65 and Older, 2000 |
| Population Age 65 and Older by Type of Disabilities and Percent of Total Population Age 65 and Older, 2000 | ||||||||||
| Sensory Disability |
Physical Disability |
Mental Disability |
Self-Care Disability |
Go-Outside-Home Disability |
||||||
| Census Tract Neighborhood Area | Persons | Percent | Persons | Percent | Persons | Percent | Persons | Percent | Persons | Percent |
| MISSOURI | 102,002 | 13.5 | 212,122 | 28.1 | 73,373 | 9.7 | 65,162 | 8.6 | 141,075 | 18.7 |
| ST. LOUIS COUNTY | 15,248 | 10.6 | 33,012 | 23.0 | 11,601 | 8.1 | 10,823 | 7.5 | 23,785 | 16.6 |
| Berkeley/Airport Area | 210 | 15.0 | 416 | 29.7 | 158 | 11.3 | 147 | 10.5 | 364 | 25.9 |
| Black Jack Area | 394 | 9.5 | 1,022 | 24.6 | 280 | 6.7 | 363 | 8.7 | 786 | 18.9 |
| Bellefontn Nbrs/Riverview Area | 398 | 11.6 | 974 | 28.3 | 311 | 9.0 | 359 | 10.4 | 707 | 20.6 |
| Bridgeton Area | 289 | 13.2 | 592 | 27.0 | 156 | 7.1 | 129 | 5.9 | 368 | 16.8 |
| Chesterfield Area | 406 | 7.3 | 789 | 14.2 | 336 | 6.0 | 284 | 5.1 | 520 | 9.3 |
| Creve Coeur Area | 272 | 7.3 | 620 | 16.6 | 260 | 6.9 | 150 | 4.0 | 448 | 12.0 |
| Crestwood/Sunset Hills Area | 445 | 9.7 | 991 | 21.6 | 278 | 6.0 | 369 | 8.0 | 767 | 16.7 |
| Des Peres/Valley Park Area | 397 | 15.3 | 577 | 22.2 | 127 | 4.9 | 170 | 6.5 | 364 | 14.0 |
| Ferguson Area | 283 | 9.5 | 724 | 24.2 | 275 | 9.2 | 204 | 6.8 | 479 | 16.0 |
| Florissant Area | 660 | 11.5 | 1,572 | 27.4 | 584 | 10.2 | 415 | 7.2 | 887 | 15.5 |
| Jamestown Area | 529 | 14.5 | 821 | 22.5 | 263 | 7.2 | 242 | 6.6 | 608 | 16.7 |
| Jennings Area | 230 | 10.5 | 569 | 25.9 | 237 | 10.8 | 233 | 10.6 | 443 | 20.2 |
| Kirkwood/Glendale Area | 496 | 9.0 | 1,041 | 19.0 | 320 | 5.8 | 325 | 5.9 | 672 | 12.2 |
| Ladue/Clayton Area | 394 | 8.3 | 903 | 19.0 | 341 | 7.2 | 350 | 7.4 | 777 | 16.4 |
| Lemay Area | 856 | 12.3 | 1,668 | 23.9 | 492 | 7.1 | 452 | 6.5 | 1,377 | 19.8 |
| Lindbergh Area | 485 | 10.5 | 1,192 | 25.8 | 321 | 7.0 | 429 | 9.3 | 748 | 16.2 |
| Mehlville Area | 572 | 10.9 | 1,131 | 21.5 | 460 | 8.7 | 377 | 7.2 | 948 | 18.0 |
| Maryland Heights Area | 352 | 10.9 | 742 | 22.9 | 342 | 10.6 | 248 | 7.7 | 427 | 13.2 |
| Moline Area | 279 | 14.0 | 587 | 29.5 | 291 | 14.6 | 240 | 12.1 | 475 | 23.9 |
| Maplewood/Richmond Heights Area | 348 | 11.7 | 929 | 31.2 | 309 | 10.4 | 337 | 11.3 | 581 | 19.5 |
| North Ballwin/Manchester Area | 224 | 6.9 | 580 | 18.0 | 270 | 8.4 | 214 | 6.6 | 454 | 14.1 |
| Normandy Area | 271 | 13.6 | 618 | 31.0 | 164 | 8.2 | 233 | 11.7 | 438 | 22.0 |
| Overland Area | 696 | 15.9 | 1,144 | 26.2 | 390 | 8.9 | 321 | 7.3 | 747 | 17.1 |
| Parkway North Area | 528 | 9.8 | 1,139 | 21.1 | 460 | 8.5 | 293 | 5.4 | 759 | 14.1 |
| Riverwood Area | 435 | 10.7 | 1,091 | 26.7 | 383 | 9.4 | 412 | 10.1 | 795 | 19.5 |
| Sappington/Concord Area | 518 | 8.4 | 1,280 | 20.7 | 442 | 7.1 | 432 | 7.0 | 1,095 | 17.7 |
| South Ballwin/Manchester Area | 415 | 12.2 | 641 | 18.9 | 302 | 8.9 | 218 | 6.4 | 517 | 15.2 |
| Shrewsbury/Affton Area | 704 | 9.5 | 1,789 | 24.1 | 590 | 8.0 | 576 | 7.8 | 1,215 | 16.4 |
| Spanish Lake Area | 232 | 9.7 | 583 | 24.3 | 152 | 6.3 | 218 | 9.1 | 386 | 16.1 |
| St. Ann Area | 431 | 11.7 | 1,029 | 27.9 | 349 | 9.5 | 305 | 8.3 | 794 | 21.5 |
| Southwest Area | 190 | 6.4 | 473 | 15.9 | 201 | 6.7 | 111 | 3.7 | 355 | 11.9 |
| Town and Country Area | 321 | 7.8 | 681 | 16.6 | 234 | 5.7 | 196 | 4.8 | 407 | 9.9 |
| University City/Olivette North Area | 335 | 11.5 | 839 | 28.8 | 310 | 10.6 | 320 | 11.0 | 729 | 25.0 |
| University City/Olivette South Area | 427 | 11.9 | 825 | 23.0 | 268 | 7.5 | 249 | 6.9 | 628 | 17.5 |
| West Chesterfield Area | 418 | 14.9 | 675 | 24.0 | 318 | 11.3 | 216 | 7.7 | 462 | 16.4 |
| Webster Groves Area | 542 | 11.3 | 991 | 20.7 | 322 | 6.7 | 326 | 6.8 | 607 | 12.7 |
| Wellston/Pagedale Area | 266 | 10.2 | 774 | 29.7 | 305 | 11.7 | 360 | 13.8 | 651 | 25.0 |
| Source: 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 02DEC2003 by setup in p:\senior_count\sas\programs\disable_types_2000_stlco_tra.sas |
||||||||||