| Missouri Population With A College or Professional Degree, 1990-2000 |
| D6 St. Louis |
| Area Summarized | Persons Age 25 Years or Older With a College or Professional Degree |
||||||
| County | Change 1990-2000 | Percent of Population 25 Yrs. and Over |
|||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| D6 St. Louis | 352,084 | 274,012 | 78,072 | 28.5 | 27.9 | 22.8 | |
| 29071 | Franklin County | 7,721 | 4,648 | 3,073 | 66.1 | 12.8 | 9.3 |
| 29099 | Jefferson County | 15,290 | 9,332 | 5,958 | 63.8 | 12.1 | 9.0 |
| 29183 | St. Charles Coun | 47,006 | 27,547 | 19,459 | 70.6 | 26.3 | 21.2 |
| 29189 | St. Louis County | 239,729 | 193,308 | 46,421 | 24.0 | 35.4 | 29.2 |
| 29510 | St. Louis city | 42,338 | 39,177 | 3,161 | 8.1 | 19.1 | 15.3 |
| Source: USDC, Bureau of the Census; 1990 STF 3 and 2000 SF 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 16DEC2002 by setup in moco_college_1990_2000 |
|||||||