| Missouri Population With A High School Diploma and Some College, 1990-2000 |
| D6 St. Louis Area |
| Area Summarized | Persons Age 25 Years or Older With a H.S. Diploma or Some College |
||||||
| County | Change 1990-2000 | Percent of Population | |||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| D6 St. Louis Area | 707,664 | 647,479 | 60,185 | 9.3 | 56.0 | 53.9 | |
| 29071 | Franklin County | 39,232 | 29,148 | 10,084 | 34.6 | 64.9 | 58.3 |
| 29099 | Jefferson County | 84,670 | 65,338 | 19,332 | 29.6 | 67.2 | 62.7 |
| 29183 | St. Charles Coun | 112,101 | 80,700 | 31,401 | 38.9 | 62.8 | 62.1 |
| 29189 | St. Louis County | 355,763 | 350,907 | 4,856 | 1.4 | 52.5 | 53.1 |
| 29510 | St. Louis city | 115,898 | 121,386 | -5,488 | -4.5 | 52.2 | 47.5 |
| Source: USDC, Bureau of the Census;1990 STF 3 and 2000 SF 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Includes persons obtaining an associate degree Report generated on 02JAN2003 by setup in moco_hsplus_1990_2000 |
|||||||