| Missouri Population Without A High School Diploma, 1990-2000 |
| D6 St. Louis Area |
| Area Summarized | Persons Age 25 Years or Older Without a H.S. Diploma |
||||||
| County | Change 1990-2000 | Percent of Population 25 Yrs. and Over |
|||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| D6 St. Louis Area | 204,151 | 279,463 | -75,312 | -26.9 | 16.2 | 23.3 | |
| 29071 | Franklin County | 13,514 | 16,242 | -2,728 | -16.8 | 22.3 | 32.5 |
| 29099 | Jefferson County | 25,996 | 29,556 | -3,560 | -12.0 | 20.6 | 28.4 |
| 29183 | St. Charles Coun | 19,391 | 21,749 | -2,358 | -10.8 | 10.9 | 16.7 |
| 29189 | St. Louis County | 81,535 | 116,694 | -35,159 | -30.1 | 12.0 | 17.7 |
| 29510 | St. Louis city | 63,715 | 95,222 | -31,507 | -33.1 | 28.7 | 37.2 |
| Source: USDC, Bureau of the Census, 1990 STF 3 and 2000 SF 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 02JAN2003 by setup in moco_nodiploma_1990_2000 |
|||||||