St. Louis County Senior Count Report by Census Tract Neighborhood Areas (TRAs)
Educational Attainment for Persons 65 and Older, 2000

  Educational Attainment for Persons 65 and Older, 2000
  Less Than
High School
High School Some College Bachelor's
Degree
Graduate or
Professional Degree
Census Tract Neighborhood Area Persons Percent Persons Percent Persons Percent Persons Percent Persons Percent
MISSOURI 282,307 37.3 256,497 33.9 128,249 17.0 51,502 6.8 74,966 9.9
ST. LOUIS COUNTY 41,399 28.8 45,759 31.9 28,914 20.1 16,553 11.5 21,802 15.2
Berkeley/Airport Area 733 52.2 414 29.5 176 12.5 48 3.4 64 4.6
Black Jack Area 1,618 38.9 1,304 31.3 633 15.2 382 9.2 450 10.8
Bellefontn Nbrs/Riverview Area 1,501 43.7 1,289 37.5 456 13.3 118 3.4 148 4.3
Bridgeton Area 658 30.0 820 37.4 388 17.7 160 7.3 328 15.0
Chesterfield Area 705 12.7 1,432 25.7 1,331 23.9 1,297 23.3 1,616 29.0
Creve Coeur Area 293 7.8 887 23.7 962 25.7 968 25.9 1,268 33.9
Crestwood/Sunset Hills Area 818 17.8 1,427 31.0 1,252 27.2 675 14.7 850 18.5
Des Peres/Valley Park Area 566 21.8 722 27.8 664 25.5 324 12.5 650 25.0
Ferguson Area 1,163 38.9 966 32.3 457 15.3 213 7.1 380 12.7
Florissant Area 1,893 33.0 2,143 37.3 1,063 18.5 429 7.5 426 7.4
Jamestown Area 996 27.3 1,498 41.1 720 19.7 317 8.7 234 6.4
Jennings Area 1,086 49.5 724 33.0 282 12.8 57 2.6 92 4.2
Kirkwood/Glendale Area 896 16.3 1,623 29.6 1,354 24.7 1,115 20.3 1,002 18.3
Ladue/Clayton Area 234 4.9 746 15.7 1,259 26.5 1,539 32.4 1,944 40.9
Lemay Area 2,875 41.3 2,582 37.0 1,010 14.5 295 4.2 414 5.9
Lindbergh Area 1,300 28.2 1,599 34.6 1,134 24.6 384 8.3 400 8.7
Mehlville Area 1,751 33.2 2,086 39.6 846 16.1 352 6.7 470 8.9
Maryland Heights Area 1,308 40.4 1,028 31.7 547 16.9 222 6.9 266 8.2
Moline Area 882 44.3 617 31.0 287 14.4 130 6.5 148 7.4
Maplewood/Richmond Heights Area 867 29.1 856 28.7 621 20.9 381 12.8 506 17.0
North Ballwin/Manchester Area 502 15.6 1,029 31.9 865 26.8 482 14.9 696 21.6
Normandy Area 778 39.1 562 28.2 380 19.1 131 6.6 282 14.2
Overland Area 1,723 39.4 1,624 37.1 696 15.9 216 4.9 226 5.2
Parkway North Area 1,018 18.9 1,582 29.3 1,374 25.5 801 14.9 1,232 22.9
Riverwood Area 1,535 37.6 1,589 38.9 705 17.3 171 4.2 160 3.9
Sappington/Concord Area 1,657 26.8 2,190 35.4 1,340 21.6 633 10.2 744 12.0
South Ballwin/Manchester Area 772 22.7 1,185 34.9 908 26.7 372 11.0 316 9.3
Shrewsbury/Affton Area 2,631 35.5 2,694 36.3 1,351 18.2 471 6.4 530 7.2
Spanish Lake Area 1,060 44.1 826 34.4 342 14.2 93 3.9 160 6.7
St. Ann Area 1,595 43.2 1,417 38.4 430 11.7 106 2.9 282 7.6
Southwest Area 981 32.9 1,022 34.3 582 19.5 228 7.7 330 11.1
Town and Country Area 619 15.1 726 17.7 983 24.0 1,086 26.5 1,360 33.2
University City/Olivette North Area 1,009 34.6 876 30.0 608 20.8 259 8.9 330 11.3
University City/Olivette South Area 529 14.7 857 23.9 772 21.5 636 17.7 1,594 44.4
West Chesterfield Area 506 18.0 906 32.2 639 22.7 568 20.2 386 13.7
Webster Groves Area 907 18.9 1,282 26.7 1,110 23.1 825 17.2 1,344 28.0
Wellston/Pagedale Area 1,434 55.0 629 24.1 387 14.9 69 2.6 174 6.7
 
Source: 2000 Decennial Census, Summary File 3
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 02DEC2003 by setup in p:\senior_count\sas\programs\edattain_65ov_2000_stlco_tra.sas