| Population Age 16 Years and Over in the Armed Forces, 1990-2000 |
| D6 St. Louis |
| Area Summarized | Population 16 & Over in the Armed Forces | Male Armed Forces | Female Armed Forces | |||||||
| County | Change 1990-2000 |
Change 1990-2000 |
Change 1990-2000 |
|||||||
| FIPS Code |
2000 | 1990 | Number | 2000 | 1990 | Number | 2000 | 1990 | Number | |
| D6 St. Louis | 1,186 | 2,131 | -945 | 836 | 1,608 | -772 | 350 | 523 | -173 | |
| 29071 | Franklin | 25 | 27 | -2 | 25 | 27 | -2 | 0 | 0 | 0 |
| 29099 | Jefferson | 112 | 173 | -61 | 92 | 155 | -63 | 20 | 18 | 2 |
| 29183 | St. Charles | 204 | 349 | -145 | 121 | 283 | -162 | 83 | 66 | 17 |
| 29189 | St. Louis | 722 | 1,291 | -569 | 497 | 926 | -429 | 225 | 365 | -140 |
| 29510 | St. Louis City | 123 | 291 | -168 | 101 | 217 | -116 | 22 | 74 | -52 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 17JUL2002 by setup in moco_armedforces_1990_2000 |
||||||||||