| Distribution of Employed Civilian Labor Force by Occupation, 2000 |
| D6 St. Louis |
| Distribution of Employed Civilian Labor Force by Occupation, 2000 | |||||||
| Area Summarized | Employed | ||||||
| County | Occupations | ||||||
| FIPS Code |
Total Employed |
Management Professional and Related |
Service | Sales and Office |
Construction | Production Transportation and Material |
|
| D6 St. Louis | 945,800 | 35.9 | 14.3 | 28.5 | 8.3 | 12.8 | |
| 29071 | Franklin County | 46,027 | 23.8 | 14.4 | 22.4 | 14.8 | 24.1 |
| 29099 | Jefferson County | 99,837 | 23.8 | 14.7 | 28.0 | 14.8 | 18.6 |
| 29183 | St. Charles Coun | 150,836 | 34.6 | 12.8 | 29.7 | 10.4 | 12.5 |
| 29189 | St. Louis County | 505,250 | 41.6 | 12.5 | 29.4 | 6.4 | 10.0 |
| 29510 | St. Louis city | 143,850 | 29.7 | 22.1 | 26.5 | 6.2 | 15.4 |
| Source: USDC, Bureau of the Census,2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Universe equals persons age 16 years and older Report generated on 16DEC2002 by setup in moco_occupations_2000 |
|||||||