| Missouri Persons Working In County of Residence, 1990-2000 |
| D6 St. Louis |
| Area Summarized | Persons Working in County of Residence | ||||||
| County | Change 1990-2000 | Percent of All Workers | |||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| D6 St. Louis | 572,772 | 541,000 | 31,772 | 5.9 | 62.6 | 59.6 | |
| 29071 | Franklin County | 27,161 | 22,069 | 5,092 | 23.1 | 59.9 | 59.8 |
| 29099 | Jefferson County | 34,331 | 26,840 | 7,491 | 27.9 | 35.0 | 33.3 |
| 29183 | St. Charles Coun | 70,058 | 49,700 | 20,358 | 41.0 | 47.0 | 44.8 |
| 29189 | St. Louis County | 358,742 | 338,210 | 20,532 | 6.1 | 72.0 | 67.5 |
| 29510 | St. Louis city | 82,480 | 104,181 | -21,701 | -20.8 | 58.6 | 65.7 |
| Source: USDC, Bureau of Census, 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 17DEC2002 by setup in moco_workinco_1990_2000 |
|||||||