| St. Louis County Senior Count Report by Census Tract Neighborhood Areas (TRAs) |
| Population Age 65 and Older by Veteran Status by Census Tract Neigborhoods Areas, 2000 |
| Population Age 65 and Older by Veteran Status by Census Tract Neigborhoods Areas, 2000 | ||||||
| Population 65 and Older | Civilian - Veteran | Civilian - Nonveteran | ||||
| Census Tract Neighborhood Area | Persons | Percent | Persons | Percent | Persons | Percent |
| MISSOURI | 756,038 | 13.5 | 217,451 | 28.8 | 538,587 | 71.2 |
| ST. LOUIS COUNTY | 143,526 | 14.1 | 43,330 | 30.2 | 100,196 | 69.8 |
| Berkeley/Airport Area | 1,403 | 9.9 | 386 | 27.5 | 1,017 | 72.5 |
| Black Jack Area | 4,162 | 15.6 | 1,111 | 26.7 | 3,051 | 73.3 |
| Bellefontn Nbrs/Riverview Area | 3,438 | 16.2 | 1,080 | 31.4 | 2,358 | 68.6 |
| Bridgeton Area | 2,190 | 13.3 | 696 | 31.8 | 1,494 | 68.2 |
| Chesterfield Area | 5,573 | 16.0 | 1,811 | 32.5 | 3,762 | 67.5 |
| Creve Coeur Area | 3,744 | 18.7 | 1,264 | 33.8 | 2,480 | 66.2 |
| Crestwood/Sunset Hills Area | 4,597 | 23.2 | 1,471 | 32.0 | 3,126 | 68.0 |
| Des Peres/Valley Park Area | 2,601 | 8.9 | 801 | 30.8 | 1,800 | 69.2 |
| Ferguson Area | 2,989 | 14.3 | 958 | 32.1 | 2,031 | 67.9 |
| Florissant Area | 5,741 | 19.9 | 1,705 | 29.7 | 4,036 | 70.3 |
| Jamestown Area | 3,648 | 9.3 | 1,346 | 36.9 | 2,302 | 63.1 |
| Jennings Area | 2,195 | 9.4 | 487 | 22.2 | 1,708 | 77.8 |
| Kirkwood/Glendale Area | 5,489 | 19.9 | 1,504 | 27.4 | 3,985 | 72.6 |
| Ladue/Clayton Area | 4,750 | 16.3 | 1,635 | 34.4 | 3,115 | 65.6 |
| Lemay Area | 6,969 | 20.5 | 1,988 | 28.5 | 4,981 | 71.5 |
| Lindbergh Area | 4,617 | 22.0 | 1,505 | 32.6 | 3,112 | 67.4 |
| Mehlville Area | 5,270 | 11.2 | 1,653 | 31.4 | 3,617 | 68.6 |
| Maryland Heights Area | 3,238 | 12.3 | 948 | 29.3 | 2,290 | 70.7 |
| Moline Area | 1,990 | 8.7 | 579 | 29.1 | 1,411 | 70.9 |
| Maplewood/Richmond Heights Area | 2,978 | 12.6 | 776 | 26.1 | 2,202 | 73.9 |
| North Ballwin/Manchester Area | 3,226 | 16.7 | 1,105 | 34.3 | 2,121 | 65.7 |
| Normandy Area | 1,992 | 9.6 | 559 | 28.1 | 1,433 | 71.9 |
| Overland Area | 4,372 | 14.2 | 1,398 | 32.0 | 2,974 | 68.0 |
| Parkway North Area | 5,391 | 15.9 | 1,647 | 30.6 | 3,744 | 69.4 |
| Riverwood Area | 4,080 | 13.9 | 1,268 | 31.1 | 2,812 | 68.9 |
| Sappington/Concord Area | 6,192 | 18.6 | 1,968 | 31.8 | 4,224 | 68.2 |
| South Ballwin/Manchester Area | 3,395 | 7.9 | 1,080 | 31.8 | 2,315 | 68.2 |
| Shrewsbury/Affton Area | 7,412 | 21.1 | 2,244 | 30.3 | 5,168 | 69.7 |
| Spanish Lake Area | 2,401 | 11.0 | 777 | 32.4 | 1,624 | 67.6 |
| St. Ann Area | 3,689 | 14.6 | 1,071 | 29.0 | 2,618 | 71.0 |
| Southwest Area | 2,978 | 6.8 | 951 | 31.9 | 2,027 | 68.1 |
| Town and Country Area | 4,094 | 20.3 | 1,232 | 30.1 | 2,862 | 69.9 |
| University City/Olivette North Area | 2,917 | 14.3 | 732 | 25.1 | 2,185 | 74.9 |
| University City/Olivette South Area | 3,591 | 13.6 | 921 | 25.6 | 2,670 | 74.4 |
| West Chesterfield Area | 2,812 | 7.6 | 864 | 30.7 | 1,948 | 69.3 |
| Webster Groves Area | 4,796 | 17.0 | 1,182 | 24.6 | 3,614 | 75.4 |
| Wellston/Pagedale Area | 2,606 | 12.2 | 627 | 24.1 | 1,979 | 75.9 |
| Source: 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 18FEB2004 by setup in p:\senior_count\sas\programs\veteran_status_65ov_2000_stlco_tra.sas |
||||||