| Total Family Households in Missouri, 1990-2000 |
| D6 St. Louis |
| Area Summarized | Total Family Households | ||||||||
| County | Change, 1990-2000 | Percent of Total Households | Average Family Size | ||||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | 2000 | 1990 | |
| D6 St. Louis | 505,107 | 488,638 | 16,469 | 3.4 | 66.5 | 69.1 | 3.1 | 3.2 | |
| 29071 | Franklin | 25,689 | 22,246 | 3,443 | 15.5 | 73.5 | 77.1 | 3.1 | 3.2 |
| 29099 | Jefferson | 54,528 | 47,211 | 7,317 | 15.5 | 76.3 | 79.7 | 3.1 | 3.2 |
| 29183 | St. Charles | 77,104 | 57,815 | 19,289 | 33.4 | 75.8 | 77.8 | 3.2 | 3.3 |
| 29189 | St. Louis | 270,810 | 270,421 | 389 | 0.1 | 67.0 | 71.1 | 3.0 | 3.1 |
| 29510 | St. Louis City | 76,976 | 90,945 | -13,969 | -15.4 | 52.3 | 55.1 | 3.2 | 3.2 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 17JUL2002 by setup in moco_families_1990_2000 |
|||||||||