Total Households in Missouri, 1990-2000
D6 St. Louis

Area Summarized Total Households
County   Change, 1990-2000 Average
Household Size
FIPS
Code
  2000 1990 Number Percent 2000 1990
  D6 St. Louis 759,495 707,427 52,068 7.4 2.5 2.6
29071 Franklin 34,945 28,856 6,089 21.1 2.7 2.8
29099 Jefferson 71,499 59,199 12,300 20.8 2.7 2.9
29183 St. Charles 101,663 74,331 27,332 36.8 2.8 2.8
29189 St. Louis 404,312 380,110 24,202 6.4 2.5 2.6
29510 St. Louis City 147,076 164,931 -17,855 -10.8 2.3 2.3
 
Source: 1990 and 2000 Decennial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 30SEP2002 by setup in moco_tothhs_1990_2000