| Residence of Population Age 5 Years and Over Living in a Different House, 1990-2000 |
| D6 St. Louis |
| Area Summarized | Different House Same County | Different House Different County | |||||||||||
| County | Change, 1990-2000 | Percent of Persons Living in Same State |
Change, 1990-2000 | Percent of Persons Living in Same State |
|||||||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | 2000 | 1990 | Number | Percent | 2000 | 1990 | |
| D6 St. Louis | 404,542 | 380,039 | 24,503 | 6.4 | 64.3 | 64.3 | 224,415 | 210,803 | 13,612 | 6.5 | 35.7 | 35.7 | |
| 29071 | Franklin County | 21,742 | 18,126 | 3,616 | 19.9 | 65.4 | 65.4 | 11,517 | 9,581 | 1,936 | 20.2 | 34.6 | 34.6 |
| 29099 | Jefferson County | 41,845 | 34,569 | 7,276 | 21.0 | 61.0 | 56.6 | 26,713 | 26,515 | 198 | 0.7 | 39.0 | 43.4 |
| 29183 | St. Charles Coun | 59,468 | 40,988 | 18,480 | 45.1 | 57.3 | 54.6 | 44,281 | 34,146 | 10,135 | 29.7 | 42.7 | 45.4 |
| 29189 | St. Louis County | 186,266 | 184,199 | 2,067 | 1.1 | 62.2 | 62.7 | 113,073 | 109,793 | 3,280 | 3.0 | 37.8 | 37.3 |
| 29510 | St. Louis city | 95,221 | 102,157 | -6,936 | -6.8 | 76.8 | 76.9 | 28,831 | 30,768 | -1,937 | -6.3 | 23.2 | 23.1 |
| Source: Decennial Census, 2000 Summary File 3; 1990 Summary Tape File 4 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Residence Five Years Prior to the Decennial Census Report generated on 02DEC2002 by setup in mocomig_total_diffhou_1990_2000 |
|||||||||||||