Residence of Population Living in a Different State or Abroad, 1990-2000
D6 St. Louis

Area Summarized Different State Abroad
County   Change, 1990-2000 Percent of Persons
5 Years and Over
  Change, 1990-2000 Percent of Persons
5 Years and Over
FIPS
Code
  2000 1990 Number Percent 2000 1990 2000 1990 Number Percent 2000 1990
  D6 St. Louis 133,318 140,790 -7,472 -5.3 7.4 8.2 30,115 13,230 16,885 127.6 1.7 0.8
29071 Franklin County 3,632 3,897 -265 -6.8 4.2 5.2 269 272 -3 -1.1 0.3 0.4
29099 Jefferson County 8,329 9,262 -933 -10.1 4.5 5.9 878 468 410 87.6 0.5 0.3
29183 St. Charles Coun 22,690 23,830 -1,140 -4.8 8.7 12.3 2,304 1,218 1,086 89.2 0.9 0.6
29189 St. Louis County 74,641 80,332 -5,691 -7.1 7.8 8.7 14,720 7,717 7,003 90.7 1.5 0.8
29510 St. Louis city 24,026 23,469 557 2.4 7.4 6.4 11,944 3,555 8,389 236.0 3.7 1.0
 
Source: Decennial Census, 2000 Summary File 3; 1990 Summary Tape File 4
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Residence Five Years Prior to the Decennial Census
Report generated on 05DEC2002 by setup in mocomig_total_elsewhere_1990_2000