| Residence of Population Age 5 Years and Over Living in the Same State, 1990-2000 |
| D6 St. Louis |
| Area Summarized | Same House | Different House Same State | |||||||||||
| County | Change, 1990-2000 | Percent of Persons Age 5 and Over |
Change, 1990-2000 | Percent of Persons Age 5 and Over |
|||||||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | 2000 | 1990 | Number | Percent | 2000 | 1990 | |
| D6 St. Louis | 1,018,274 | 970,248 | 48,026 | 4.9 | 56.2 | 56.6 | 628,957 | 590,842 | 38,115 | 6.5 | 34.7 | 34.4 | |
| 29071 | Franklin County | 50,199 | 42,541 | 7,658 | 18.0 | 57.5 | 57.2 | 33,259 | 27,707 | 5,552 | 20.0 | 38.1 | 37.2 |
| 29099 | Jefferson County | 106,054 | 86,171 | 19,883 | 23.1 | 57.7 | 54.9 | 68,558 | 61,084 | 7,474 | 12.2 | 37.3 | 38.9 |
| 29183 | St. Charles Coun | 133,516 | 93,679 | 39,837 | 42.5 | 50.9 | 48.3 | 103,749 | 75,134 | 28,615 | 38.1 | 39.6 | 38.8 |
| 29189 | St. Louis County | 563,758 | 542,777 | 20,981 | 3.9 | 59.2 | 58.7 | 299,339 | 293,992 | 5,347 | 1.8 | 31.4 | 31.8 |
| 29510 | St. Louis city | 164,747 | 205,080 | -40,333 | -19.7 | 50.7 | 56.2 | 124,052 | 132,925 | -8,873 | -6.7 | 38.2 | 36.4 |
| Source: Decennial Census, 2000 Summary File 3; 1990 Summary Tape File 4 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Residence Five Years Prior to the Decennial Census Report generated on 02DEC2002 by setup in mocomig_total_samhousamst_1990_2000 |
|||||||||||||