| St. Louis County Senior Count Report by Census Tract Neighborhood Areas (TRAs) |
| Percent of Population 65 and Older by Household Type, 2000 |
| Percent of Population 65 and Older by Household Type, 2000 | ||||||||
| In Families | Non-Family Living Alone |
Non-Family Not Living Alone |
In Group Quarters | |||||
| Census Tract Neighborhood Area | Persons | Percent | Persons | Percent | Persons | Percent | Persons | Percent |
| MISSOURI | 463,331 | 61.3 | 228,381 | 30.2 | 13,288 | 1.8 | 51,038 | 6.8 |
| ST. LOUIS COUNTY | 90,769 | 63.2 | 41,385 | 28.8 | 2,353 | 1.6 | 9,019 | 6.3 |
| Berkeley/Airport Area | 860 | 61.3 | 405 | 28.9 | 74 | 5.3 | 64 | 4.6 |
| Black Jack Area | 2,442 | 58.7 | 1,039 | 25.0 | 28 | 0.7 | 653 | 15.7 |
| Bellefontn Nbrs/Riverview Area | 2,293 | 66.7 | 1,105 | 32.1 | 40 | 1.2 | 0 | 0.0 |
| Bridgeton Area | 1,360 | 62.1 | 686 | 31.3 | 47 | 2.1 | 97 | 4.4 |
| Chesterfield Area | 3,552 | 63.7 | 1,224 | 22.0 | 46 | 0.8 | 751 | 13.5 |
| Creve Coeur Area | 2,503 | 66.9 | 904 | 24.1 | 107 | 2.9 | 230 | 6.1 |
| Crestwood/Sunset Hills Area | 3,024 | 65.8 | 1,246 | 27.1 | 150 | 3.3 | 177 | 3.9 |
| Des Peres/Valley Park Area | 1,693 | 65.1 | 732 | 28.1 | 40 | 1.5 | 136 | 5.2 |
| Ferguson Area | 1,876 | 62.8 | 827 | 27.7 | 86 | 2.9 | 200 | 6.7 |
| Florissant Area | 3,488 | 60.8 | 1,950 | 34.0 | 112 | 2.0 | 191 | 3.3 |
| Jamestown Area | 2,777 | 76.1 | 719 | 19.7 | 61 | 1.7 | 91 | 2.5 |
| Jennings Area | 1,270 | 57.9 | 750 | 34.2 | 57 | 2.6 | 118 | 5.4 |
| Kirkwood/Glendale Area | 2,876 | 52.4 | 1,730 | 31.5 | 120 | 2.2 | 763 | 13.9 |
| Ladue/Clayton Area | 3,132 | 65.9 | 1,407 | 29.6 | 67 | 1.4 | 144 | 3.0 |
| Lemay Area | 4,173 | 59.9 | 2,360 | 33.9 | 107 | 1.5 | 329 | 4.7 |
| Lindbergh Area | 2,966 | 64.2 | 1,377 | 29.8 | 49 | 1.1 | 225 | 4.9 |
| Mehlville Area | 3,632 | 68.9 | 1,164 | 22.1 | 87 | 1.7 | 387 | 7.3 |
| Maryland Heights Area | 1,987 | 61.4 | 891 | 27.5 | 10 | 0.3 | 350 | 10.8 |
| Moline Area | 1,345 | 67.6 | 576 | 28.9 | 69 | 3.5 | 0 | 0.0 |
| Maplewood/Richmond Heights Area | 1,534 | 51.5 | 1,278 | 42.9 | 37 | 1.2 | 129 | 4.3 |
| North Ballwin/Manchester Area | 2,551 | 79.1 | 661 | 20.5 | 14 | 0.4 | 0 | 0.0 |
| Normandy Area | 1,253 | 62.9 | 607 | 30.5 | 42 | 2.1 | 90 | 4.5 |
| Overland Area | 2,810 | 64.3 | 1,452 | 33.2 | 90 | 2.1 | 20 | 0.5 |
| Parkway North Area | 3,269 | 60.6 | 1,800 | 33.4 | 136 | 2.5 | 186 | 3.5 |
| Riverwood Area | 2,577 | 63.2 | 1,181 | 28.9 | 16 | 0.4 | 306 | 7.5 |
| Sappington/Concord Area | 4,171 | 67.4 | 1,546 | 25.0 | 86 | 1.4 | 389 | 6.3 |
| South Ballwin/Manchester Area | 2,227 | 65.6 | 834 | 24.6 | 65 | 1.9 | 269 | 7.9 |
| Shrewsbury/Affton Area | 4,630 | 62.5 | 2,423 | 32.7 | 51 | 0.7 | 308 | 4.2 |
| Spanish Lake Area | 1,567 | 65.3 | 763 | 31.8 | 43 | 1.8 | 28 | 1.2 |
| St. Ann Area | 2,282 | 61.9 | 1,218 | 33.0 | 57 | 1.5 | 132 | 3.6 |
| Southwest Area | 1,863 | 62.6 | 639 | 21.5 | 19 | 0.6 | 457 | 15.3 |
| Town and Country Area | 2,484 | 60.7 | 658 | 16.1 | 74 | 1.8 | 878 | 21.4 |
| University City/Olivette North Area | 2,045 | 70.1 | 775 | 26.6 | 38 | 1.3 | 59 | 2.0 |
| University City/Olivette South Area | 2,021 | 56.3 | 1,325 | 36.9 | 62 | 1.7 | 183 | 5.1 |
| West Chesterfield Area | 1,693 | 60.2 | 778 | 27.7 | 41 | 1.5 | 300 | 10.7 |
| Webster Groves Area | 2,772 | 57.8 | 1,726 | 36.0 | 54 | 1.1 | 244 | 5.1 |
| Wellston/Pagedale Area | 1,771 | 68.0 | 629 | 24.1 | 71 | 2.7 | 135 | 5.2 |
| Source: 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 02DEC2003 by setup in p:\senior_count\sas\programs\hhold_type_65ov_2000_stlco_tra.sas |
||||||||