| St. Louis County Senior Count Report by Census Tract Neighborhood Areas (TRAs) |
| Population Age 65 and Older by Marital Status, 2000 |
| Population Age 65 and Older by Marital Status, 2000 | ||||||||
| Married Couple | Widowed | Divorced | Never Married | |||||
| Census Tract Neighborhood Area | Persons | Percent | Persons | Percent | Persons | Percent | Persons | Percent |
| MISSOURI | 395,359 | 52.3 | 249,214 | 33.0 | 53,444 | 7.1 | 27,829 | 3.7 |
| ST. LOUIS COUNTY | 76,426 | 53.2 | 47,286 | 32.9 | 9,379 | 6.5 | 5,854 | 4.1 |
| Berkeley/Airport Area | 610 | 43.5 | 541 | 38.6 | 197 | 14.0 | 24 | 1.7 |
| Black Jack Area | 1,984 | 47.7 | 1,352 | 32.5 | 254 | 6.1 | 205 | 4.9 |
| Bellefontn Nbrs/Riverview Area | 1,931 | 56.2 | 1,125 | 32.7 | 166 | 4.8 | 209 | 6.1 |
| Bridgeton Area | 1,119 | 51.1 | 770 | 35.2 | 215 | 9.8 | 42 | 1.9 |
| Chesterfield Area | 3,236 | 58.1 | 1,768 | 31.7 | 205 | 3.7 | 128 | 2.3 |
| Creve Coeur Area | 2,295 | 61.3 | 1,019 | 27.2 | 149 | 4.0 | 217 | 5.8 |
| Crestwood/Sunset Hills Area | 2,686 | 58.4 | 1,388 | 30.2 | 219 | 4.8 | 171 | 3.7 |
| Des Peres/Valley Park Area | 1,399 | 53.8 | 810 | 31.1 | 272 | 10.5 | 106 | 4.1 |
| Ferguson Area | 1,593 | 53.3 | 898 | 30.0 | 290 | 9.7 | 78 | 2.6 |
| Florissant Area | 2,815 | 49.0 | 2,183 | 38.0 | 399 | 7.0 | 277 | 4.8 |
| Jamestown Area | 2,294 | 62.9 | 1,034 | 28.3 | 181 | 5.0 | 112 | 3.1 |
| Jennings Area | 808 | 36.8 | 906 | 41.3 | 247 | 11.3 | 164 | 7.5 |
| Kirkwood/Glendale Area | 2,482 | 45.2 | 1,823 | 33.2 | 314 | 5.7 | 250 | 4.6 |
| Ladue/Clayton Area | 2,925 | 61.6 | 1,313 | 27.6 | 247 | 5.2 | 153 | 3.2 |
| Lemay Area | 3,482 | 50.0 | 2,505 | 35.9 | 535 | 7.7 | 363 | 5.2 |
| Lindbergh Area | 2,587 | 56.0 | 1,495 | 32.4 | 251 | 5.4 | 141 | 3.1 |
| Mehlville Area | 2,997 | 56.9 | 1,728 | 32.8 | 248 | 4.7 | 165 | 3.1 |
| Maryland Heights Area | 1,671 | 51.6 | 1,066 | 32.9 | 238 | 7.4 | 96 | 3.0 |
| Moline Area | 927 | 46.6 | 681 | 34.2 | 273 | 13.7 | 62 | 3.1 |
| Maplewood/Richmond Heights Area | 1,243 | 41.7 | 1,047 | 35.2 | 305 | 10.2 | 370 | 12.4 |
| North Ballwin/Manchester Area | 2,248 | 69.7 | 793 | 24.6 | 121 | 3.8 | 40 | 1.2 |
| Normandy Area | 906 | 45.5 | 736 | 36.9 | 241 | 12.1 | 102 | 5.1 |
| Overland Area | 2,263 | 51.8 | 1,482 | 33.9 | 392 | 9.0 | 133 | 3.0 |
| Parkway North Area | 2,901 | 53.8 | 1,787 | 33.1 | 380 | 7.0 | 222 | 4.1 |
| Riverwood Area | 2,184 | 53.5 | 1,484 | 36.4 | 201 | 4.9 | 166 | 4.1 |
| Sappington/Concord Area | 3,778 | 61.0 | 1,742 | 28.1 | 231 | 3.7 | 155 | 2.5 |
| South Ballwin/Manchester Area | 1,955 | 57.6 | 1,061 | 31.3 | 184 | 5.4 | 100 | 2.9 |
| Shrewsbury/Affton Area | 4,031 | 54.4 | 2,637 | 35.6 | 310 | 4.2 | 266 | 3.6 |
| Spanish Lake Area | 1,279 | 53.3 | 878 | 36.6 | 103 | 4.3 | 125 | 5.2 |
| St. Ann Area | 1,846 | 50.0 | 1,229 | 33.3 | 344 | 9.3 | 141 | 3.8 |
| Southwest Area | 1,479 | 49.7 | 925 | 31.1 | 220 | 7.4 | 43 | 1.4 |
| Town and Country Area | 2,345 | 57.3 | 1,119 | 27.3 | 125 | 3.1 | 117 | 2.9 |
| University City/Olivette North Area | 1,425 | 48.9 | 1,051 | 36.0 | 276 | 9.5 | 99 | 3.4 |
| University City/Olivette South Area | 1,762 | 49.1 | 1,133 | 31.6 | 327 | 9.1 | 281 | 7.8 |
| West Chesterfield Area | 1,538 | 54.7 | 1,079 | 38.4 | 79 | 2.8 | 74 | 2.6 |
| Webster Groves Area | 2,249 | 46.9 | 1,718 | 35.8 | 367 | 7.7 | 345 | 7.2 |
| Wellston/Pagedale Area | 1,153 | 44.2 | 980 | 37.6 | 273 | 10.5 | 112 | 4.3 |
| Source: 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 03DEC2003 by setup in p:\senior_count\sas\programs\marital_status_65ov_2000_stlco_tra.sas |
||||||||