| St. Louis County Senior Count Report by Census Tract Neighborhood Areas (TRAs) |
| Population Age 85 and Older by Marital Status, 2000 |
| Population Age 85 and Older by Marital Status, 2000 | ||||||||
| Married Couple | Widowed | Divorced | Never Married | |||||
| Census Tract Neighborhood Area | Persons | Percent | Persons | Percent | Persons | Percent | Persons | Percent |
| MISSOURI | 17,160 | 17.7 | 61,424 | 63.2 | 3,214 | 3.3 | 3,979 | 4.1 |
| ST. LOUIS COUNTY | 3,120 | 17.4 | 11,482 | 64.1 | 616 | 3.4 | 957 | 5.3 |
| Berkeley/Airport Area | 47 | 24.9 | 112 | 59.3 | 30 | 15.9 | 0 | 0.0 |
| Black Jack Area | 136 | 17.1 | 424 | 53.2 | 21 | 2.6 | 45 | 5.6 |
| Bellefontn Nbrs/Riverview Area | 83 | 30.2 | 134 | 48.7 | 19 | 6.9 | 39 | 14.2 |
| Bridgeton Area | 59 | 25.5 | 149 | 64.5 | 23 | 10.0 | 0 | 0.0 |
| Chesterfield Area | 103 | 11.5 | 686 | 76.6 | 13 | 1.5 | 38 | 4.2 |
| Creve Coeur Area | 100 | 26.1 | 222 | 58.0 | 25 | 6.5 | 16 | 4.2 |
| Crestwood/Sunset Hills Area | 143 | 23.2 | 325 | 52.8 | 28 | 4.5 | 37 | 6.0 |
| Des Peres/Valley Park Area | 8 | 4.8 | 142 | 85.5 | 8 | 4.8 | 8 | 4.8 |
| Ferguson Area | 75 | 21.6 | 193 | 55.5 | 32 | 9.2 | 4 | 1.1 |
| Florissant Area | 75 | 13.6 | 406 | 73.4 | 22 | 4.0 | 30 | 5.4 |
| Jamestown Area | 60 | 24.7 | 160 | 65.8 | 0 | 0.0 | 23 | 9.5 |
| Jennings Area | 23 | 7.8 | 217 | 74.1 | 16 | 5.5 | 20 | 6.8 |
| Kirkwood/Glendale Area | 166 | 14.0 | 555 | 46.9 | 20 | 1.7 | 38 | 3.2 |
| Ladue/Clayton Area | 179 | 24.4 | 447 | 60.8 | 34 | 4.6 | 10 | 1.4 |
| Lemay Area | 109 | 17.0 | 462 | 72.2 | 19 | 3.0 | 31 | 4.8 |
| Lindbergh Area | 112 | 21.1 | 334 | 62.9 | 0 | 0.0 | 18 | 3.4 |
| Mehlville Area | 71 | 11.5 | 416 | 67.4 | 42 | 6.8 | 30 | 4.9 |
| Maryland Heights Area | 35 | 11.0 | 220 | 69.2 | 0 | 0.0 | 10 | 3.1 |
| Moline Area | 35 | 16.8 | 143 | 68.8 | 19 | 9.1 | 11 | 5.3 |
| Maplewood/Richmond Heights Area | 42 | 9.1 | 293 | 63.7 | 12 | 2.6 | 113 | 24.6 |
| North Ballwin/Manchester Area | 37 | 18.3 | 124 | 61.4 | 9 | 4.5 | 16 | 7.9 |
| Normandy Area | 37 | 16.6 | 145 | 65.0 | 37 | 16.6 | 4 | 1.8 |
| Overland Area | 82 | 19.5 | 308 | 73.2 | 20 | 4.8 | 11 | 2.6 |
| Parkway North Area | 104 | 17.6 | 428 | 72.5 | 12 | 2.0 | 37 | 6.3 |
| Riverwood Area | 52 | 14.9 | 242 | 69.1 | 7 | 2.0 | 16 | 4.6 |
| Sappington/Concord Area | 120 | 16.0 | 547 | 72.8 | 7 | 0.9 | 12 | 1.6 |
| South Ballwin/Manchester Area | 54 | 18.9 | 190 | 66.7 | 1 | 0.4 | 6 | 2.1 |
| Shrewsbury/Affton Area | 220 | 21.8 | 639 | 63.4 | 40 | 4.0 | 54 | 5.4 |
| Spanish Lake Area | 74 | 27.1 | 188 | 68.9 | 7 | 2.6 | 4 | 1.5 |
| St. Ann Area | 38 | 10.9 | 255 | 73.3 | 37 | 10.6 | 0 | 0.0 |
| Southwest Area | 14 | 4.3 | 188 | 57.7 | 10 | 3.1 | 10 | 3.1 |
| Town and Country Area | 125 | 15.8 | 460 | 58.3 | 11 | 1.4 | 13 | 1.6 |
| University City/Olivette North Area | 70 | 21.5 | 237 | 72.7 | 0 | 0.0 | 0 | 0.0 |
| University City/Olivette South Area | 133 | 27.5 | 289 | 59.8 | 9 | 1.9 | 52 | 10.8 |
| West Chesterfield Area | 78 | 13.2 | 462 | 78.4 | 6 | 1.0 | 39 | 6.6 |
| Webster Groves Area | 193 | 19.5 | 586 | 59.3 | 20 | 2.0 | 135 | 13.7 |
| Wellston/Pagedale Area | 28 | 10.3 | 154 | 56.8 | 0 | 0.0 | 27 | 10.0 |
| Source: 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 02DEC2003 by setup in p:\senior_count\sas\programs\marital_status_85ov_2000_stlco_tra.sas |
||||||||