| Missouri Boat and RV Housing Units, 1990-2000 |
| D6 St. Louis |
| Area Summarized | Boat and RV Housing Units | ||||||
| County | Change 1990-2000 | Percent of All Housing Units |
|||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| D6 St. Louis | 382 | 5,653 | -5,271 | -93.2 | 0.3 | 0.8 | |
| 29071 | Franklin County | 191 | 245 | -54 | -22.0 | 0.5 | 0.8 |
| 29099 | Jefferson County | 81 | 372 | -291 | -78.2 | 0.1 | 0.6 |
| 29183 | St. Charles Coun | 57 | 500 | -443 | -88.6 | 0.1 | 0.6 |
| 29189 | St. Louis County | 33 | 2,466 | -2,433 | -98.7 | 0.0 | 0.6 |
| 29510 | St. Louis city | 20 | 2,070 | -2,050 | -99.0 | 0.0 | 1.1 |
| Source: USDC, Bureau of Census, 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Includes essentially homeless People Report generated on 17DEC2002 by setup in moco_boatrv _1990_2000 |
|||||||