| Missouri Housing Units that are Mobile Homes, 1990-2000 |
| D6 St. Louis Area |
| Area Summarized | Mobile Home Housing Units | ||||||
| County | Change 1990-2000 | Percent of All Housing Units |
|||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| D6 St. Louis Area | 25,193 | 25,025 | 168 | 0.7 | 3.1 | 3.2 | |
| 29071 | Franklin County | 5,531 | 5,302 | 229 | 4.3 | 14.4 | 16.3 |
| 29099 | Jefferson County | 12,796 | 11,940 | 856 | 7.2 | 16.9 | 18.8 |
| 29183 | St. Charles Coun | 5,473 | 6,288 | -815 | -13.0 | 5.2 | 7.9 |
| 29189 | St. Louis County | 1,145 | 1,472 | -327 | -22.2 | 0.3 | 0.4 |
| 29510 | St. Louis city | 248 | 23 | 225 | 978.3 | 0.1 | 0.0 |
| Source: USDC, Bureau of Census, 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 20DEC2002 by setup in moco_mobilehomes _1990_2000 |
|||||||