| Housing Unit Structures Built During the Decades, 1980-1990 and 1990-2000 |
| D6 St. Louis Area |
| Area Summarized | Structures Built During Decades | ||||||
| County | Change, 1990-2000 | Percent of Total Housing Units |
|||||
| FIPS Code |
1990-2000 | 1980-1990 | Number | Percent | 1990- 2000 |
1980- 1990 |
|
| D6 St. Louis Area | 107,897 | 129,347 | -21,450 | -16.6 | 13.2 | 16.8 | |
| 29071 | Franklin | 8,678 | 8,244 | 434 | 5.3 | 22.7 | 25.4 |
| 29099 | Jefferson | 18,405 | 18,559 | -154 | -0.8 | 24.3 | 29.3 |
| 29183 | St. Charles | 35,512 | 34,300 | 1,212 | 3.5 | 33.7 | 43.4 |
| 29189 | St. Louis | 41,390 | 57,495 | -16,105 | -28.0 | 9.8 | 14.3 |
| 29510 | St. Louis City | 3,912 | 10,749 | -6,837 | -63.6 | 2.2 | 5.5 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 20MAR2003 by setup in moco_newerhomes_1990_2000 |
|||||||