| Total Occupied Housing Units in Missouri, 1990-2000 |
| D6 St. Louis |
| Area Summarized | Total Occupied Housing Units | ||||||
| County | Change, 1990-2000 | Percent of Total Occupied Units |
|||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| D6 St. Louis | 759,495 | 707,427 | 52,068 | 7.4 | 92.9 | 91.9 | |
| 29071 | Franklin | 34,945 | 28,856 | 6,089 | 21.1 | 91.3 | 88.9 |
| 29099 | Jefferson | 71,499 | 59,199 | 12,300 | 20.8 | 94.6 | 93.3 |
| 29183 | St. Charles | 101,663 | 74,331 | 27,332 | 36.8 | 96.4 | 94.0 |
| 29189 | St. Louis | 404,312 | 380,110 | 24,202 | 6.4 | 95.4 | 94.6 |
| 29510 | St. Louis City | 147,076 | 164,931 | -17,855 | -10.8 | 83.4 | 84.6 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 18JUL2002 by setup in moco_occunits_1990_2000 |
|||||||