| Housing Unit Structures Built Before 1940, 1990-2000 |
| D6 St. Louis |
| Area Summarized | Structures Built Before 1940 | ||||||
| County | Change, 1990-2000 | Percent of Total Housing Units |
|||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| D6 St. Louis | 140,572 | 166,009 | -25,437 | -15.3 | 17.2 | 21.5 | |
| 29071 | Franklin | 4,910 | 4,664 | 246 | 5.3 | 12.8 | 14.4 |
| 29099 | Jefferson | 4,724 | 4,909 | -185 | -3.8 | 6.2 | 7.7 |
| 29183 | St. Charles | 3,303 | 3,718 | -415 | -11.2 | 3.1 | 4.7 |
| 29189 | St. Louis | 42,090 | 44,228 | -2,138 | -4.8 | 9.9 | 11.0 |
| 29510 | St. Louis City | 85,545 | 108,490 | -22,945 | -21.1 | 48.5 | 55.7 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 17JUL2002 by setup in moco_olderhomes_1990_2000 |
|||||||