| Missouri Average Housing Value and Monthly Cost as a Percentage of Household Income, 2000 |
| D6 St. Louis Area |
| Area Summarized | Average Housing Value and Distribution of Owner Costs, 2000 | |||||||
| County | Percent Distribution | |||||||
| FIPS Code |
Average Housing Value |
Less than 15 | 15 to 20 | 25 to 25 | 25 to 30 | 30 or More | Not Computed | |
| D6 St. Louis Area | $141,142 | 41.7 | 19.4 | 13.7 | 8.2 | 16.4 | 0.6 | |
| 29071 | Franklin County | $117,239 | 47.0 | 18.1 | 12.1 | 8.4 | 13.8 | 0.5 |
| 29099 | Jefferson County | $114,489 | 40.7 | 21.2 | 14.6 | 8.0 | 15.1 | 0.4 |
| 29183 | St. Charles Coun | $143,857 | 36.0 | 22.5 | 16.6 | 9.4 | 15.3 | 0.2 |
| 29189 | St. Louis County | $158,436 | 43.0 | 19.0 | 13.2 | 8.0 | 16.2 | 0.6 |
| 29510 | St. Louis city | $79,539 | 42.3 | 16.0 | 11.9 | 7.3 | 20.9 | 1.6 |
| Source: 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 30JAN2003 by setup in moco_owncost_2000 |
||||||||