Owner-Occupied Housing Units in Missouri, 1990-2000
D6 St. Louis Area

Area Summarized Owner-Occupied Housing Units
County   Change, 1990-2000 Percent of
Total Occupied Units
Average
Household Size
FIPS
Code
  2000 1990 Number Percent 2000 1990 2000 1990
  D6 St. Louis Area 538,871 482,574 56,297 11.7 73.1 70.7 2.7 2.8
29071 Franklin 27,275 22,508 4,767 21.2 78.1 78.0 2.7 2.9
29099 Jefferson 59,624 48,086 11,538 24.0 83.4 81.2 2.8 2.9
29183 St. Charles 83,363 56,785 26,578 46.8 82.0 76.4 2.9 3.0
29189 St. Louis 299,670 280,843 18,827 6.7 74.1 73.9 2.6 2.8
29510 St. Louis City 68,939 74,352 -5,413 -7.3 46.9 45.1 2.5 2.6
 
Source: 1990 and 2000 Decennial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 22JAN2003 by setup in moco_ownerocc_1990_2000