| Missouri Average Gross Rent and Monthly Rent as a Percentage of Household Income, 2000 |
| D6 St. Louis Area |
| Area Summarized | Monthly Average Gross Rent and Distribution of Rent Costs, 2000 | |||||||
| County | Percent Distribution | |||||||
| FIPS Code |
Average Gross Rent |
Less than 15 | 15 to 20 | 20 to 25 | 25 to 30 | 30 or More | Not Computed | |
| D6 St. Louis Area | $587 | 20.4 | 15.9 | 12.8 | 10.0 | 34.7 | 6.2 | |
| 29071 | Franklin County | $486 | 27.0 | 15.3 | 13.7 | 9.1 | 27.7 | 7.3 |
| 29099 | Jefferson County | $513 | 22.9 | 17.7 | 12.1 | 9.7 | 29.2 | 8.4 |
| 29183 | St. Charles Coun | $647 | 22.4 | 17.9 | 14.9 | 10.2 | 29.2 | 5.4 |
| 29189 | St. Louis County | $646 | 20.1 | 16.5 | 14.1 | 10.5 | 33.5 | 5.2 |
| 29510 | St. Louis city | $463 | 19.3 | 14.4 | 10.7 | 9.3 | 39.2 | 7.2 |
| Source: 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 30JAN2003 by setup in moco_rentcost_2000 |
||||||||