Renter-Occupied Housing Units in Missouri, 1990-2000
D6 St. Louis Area

Area Summarized Renter-Occupied Housing Units
County   Change, 1990-2000 Percent of
Total Occupied Units
Average
Household Size
FIPS
Code
  2000 1990 Number Percent 2000 1990 2000 1990
  D6 St. Louis Area 220,624 224,853 -4,229 -1.9 34.2 37.0 2.1 2.1
29071 Franklin 7,670 6,348 1,322 20.8 21.9 22.0 2.3 2.4
29099 Jefferson 11,875 11,113 762 6.9 16.6 18.8 2.4 2.6
29183 St. Charles 18,300 17,546 754 4.3 18.0 23.6 2.2 2.3
29189 St. Louis 104,642 99,267 5,375 5.4 25.9 26.1 2.0 2.0
29510 St. Louis City 78,137 90,579 -12,442 -13.7 53.1 54.9 2.1 2.1
 
Source: 1990 and 2000 Decennial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 22JAN2003 by setup in moco_renterocc_1990_2000