Total Housing Units in Missouri, 1990-2000
D6 St. Louis

Area Summarized Total Housing Units
County   Change, 1990-2000
FIPS
Code
  2000 1990 Number Percent
  D6 St. Louis 819,498 771,745 47,753 6.2
29071 Franklin 38,295 32,451 5,844 18.0
29099 Jefferson 75,586 63,423 12,163 19.2
29183 St. Charles 105,514 79,113 26,401 33.4
29189 St. Louis 423,749 401,839 21,910 5.5
29510 St. Louis City 176,354 194,919 -18,565 -9.5
 
Source: 1990 and 2000 Decennial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 18JUL2002 by setup in moco_totunits_1990_2000