| Missouri Housing Unit Vacancy Rates, 1990-2000 |
| D6 St. Louis |
| Area Summarized | Vacancy Rates | ||||
| County | Homeowner | Renter | |||
| FIPS Code |
2000 | 1990 | 2000 | 1990 | |
| D6 St. Louis | 2.0 | 2.2 | 9.4 | 11.4 | |
| 29071 | Franklin | 1.7 | 1.9 | 8.8 | 9.9 |
| 29099 | Jefferson | 1.3 | 1.7 | 8.2 | 10.1 |
| 29183 | St. Charles | 1.3 | 2.0 | 6.1 | 9.5 |
| 29189 | St. Louis | 1.3 | 1.8 | 6.7 | 9.4 |
| 29510 | St. Louis City | 3.5 | 3.3 | 11.8 | 13.2 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 18JUL2002 by setup in moco_vacrate_1990_2000 |
|||||