| Total Vacant Housing Units in Missouri, 1990-2000 |
| D6 St. Louis |
| Area Summarized | Total Vacant Housing Units | ||||||
| County | Change, 1990-2000 | Percent of Total Housing Units |
|||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| D6 St. Louis | 60,003 | 64,318 | -4,315 | -6.7 | 10.7 | 10.5 | |
| 29071 | Franklin | 3,350 | 3,595 | -245 | -6.8 | 8.7 | 11.1 |
| 29099 | Jefferson | 4,087 | 4,224 | -137 | -3.2 | 5.4 | 6.7 |
| 29183 | St. Charles | 3,851 | 4,782 | -931 | -19.5 | 3.6 | 6.0 |
| 29189 | St. Louis | 19,437 | 21,729 | -2,292 | -10.5 | 4.6 | 5.4 |
| 29510 | St. Louis City | 29,278 | 29,988 | -710 | -2.4 | 16.6 | 15.4 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 18JUL2002 by setup in moco_vacunits_1990_2000 |
|||||||