| Median Value and Rent of Occupied Housing Units, 1990-2000 |
| D6 St. Louis |
| Area Summarized | Median Value of Home | Median Rent Paid | |||||||
| County | Change, 1990-2000 | Change, 1990-2000 | |||||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | Number | Percent | |
| D6 St. Louis | $109,508 | $98,950 | $10,558 | 10.7 | $537 | $547 | $-10 | -1.8 | |
| 29071 | Franklin | $96,400 | $76,452 | $19,948 | 26.1 | $471 | $454 | $17 | 3.7 |
| 29099 | Jefferson | $99,200 | $84,933 | $14,267 | 16.8 | $502 | $545 | $-43 | -7.9 |
| 29183 | St. Charles | $126,200 | $109,330 | $16,870 | 15.4 | $624 | $633 | $-9 | -1.4 |
| 29189 | St. Louis | $116,600 | $107,764 | $8,836 | 8.2 | $601 | $629 | $-28 | -4.5 |
| 29510 | St. Louis City | $63,900 | $64,841 | $-941 | -1.5 | $442 | $446 | $-4 | -0.9 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Note: Median values for regions are weighted averages of county median values / 1990 Income value are adjusted to current dollar value ) Report generated on 18JUL2002 by setup in moco_valurent_1990_2000 |
|||||||||