| Occupied Housing Units by Number of Vehicles Available, 2000 |
| D6 St. Louis Area |
| Area Summarized | Occupied Housing Units by Number of Vehicles Available, 2000 | |||||
| County | Percent Distribution | |||||
| FIPS Code |
Occupied Housing Units |
No Vehicles |
One | Two | Three or More |
|
| D6 St. Louis Area | 759,495 | 9.4 | 34.9 | 39.5 | 16.1 | |
| 29071 | Franklin County | 34,945 | 5.9 | 27.7 | 42.4 | 24.0 |
| 29099 | Jefferson County | 71,499 | 4.3 | 26.9 | 45.0 | 23.8 |
| 29183 | St. Charles Coun | 101,663 | 3.6 | 25.0 | 49.4 | 22.0 |
| 29189 | St. Louis County | 404,312 | 6.4 | 35.5 | 42.0 | 16.1 |
| 29510 | St. Louis city | 147,076 | 25.2 | 45.8 | 22.6 | 6.5 |
| Source: 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 29JAN2003 by setup in moco_vehicles_2000 |
||||||