| Missouri Housing Units that are Mobile Homes, 1990-2000 |
| Mid-Missouri RPC |
| Area Summarized | Mobile Home Housing Units | ||||||
| County | Change 1990-2000 | Percent of All Housing Units |
|||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| Mid-Missouri RPC | 11,977 | 10,400 | 1,577 | 15.2 | 10.1 | 10.6 | |
| 29019 | Boone County | 4,947 | 4,885 | 62 | 1.3 | 8.7 | 10.9 |
| 29027 | Callaway County | 3,504 | 2,637 | 867 | 32.9 | 21.7 | 20.3 |
| 29051 | Cole County | 1,362 | 1,400 | -38 | -2.7 | 4.7 | 5.6 |
| 29053 | Cooper County | 704 | 440 | 264 | 60.0 | 10.5 | 7.3 |
| 29089 | Howard County | 757 | 563 | 194 | 34.5 | 17.4 | 14.0 |
| 29135 | Moniteau County | 703 | 475 | 228 | 48.0 | 12.2 | 9.4 |
| Source: USDC, Bureau of Census, 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 25FEB2003 by setup in moco_mobilehomes _1990_2000 |
|||||||