| Median Family Income and Selected Family Income Categories, 1989-1999 |
| D6 St. Louis |
| Area Summarized | Families by Selected Income Categories | ||||||||||
| County | 1999 | 1989 | |||||||||
| FIPS Code |
Number of Families |
Median Family Income 1999 |
Under $50,000 |
$50,000 to $75,000 |
$75,000 or More |
Number of Families |
Median Family Income 1989* |
Under $50,000 |
$50,000 to $75,000 |
$75,000 or More |
|
| D6 St. Louis | 508,572 | $55,990 | 43.5 | 24.3 | 32.2 | 491,426 | $51,841 | 64.9 | 22.2 | 13.0 | |
| 29071 | Franklin | 25,927 | $50,122 | 49.8 | 28.1 | 22.1 | 22,251 | $42,657 | 79.3 | 15.6 | 5.1 |
| 29099 | Jefferson | 54,889 | $51,787 | 47.2 | 28.4 | 24.4 | 47,541 | $46,397 | 75.8 | 19.2 | 5.0 |
| 29183 | St. Charles | 77,453 | $64,415 | 32.5 | 29.7 | 37.8 | 58,208 | $58,232 | 58.6 | 29.3 | 12.2 |
| 29189 | St. Louis | 272,519 | $61,680 | 37.9 | 23.7 | 38.4 | 271,679 | $58,988 | 56.7 | 25.2 | 18.1 |
| 29510 | St. Louis City | 77,784 | $32,585 | 69.3 | 17.0 | 13.7 | 91,747 | $31,669 | 84.0 | 11.8 | 4.2 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Note: Median Family Income Adjusted to 1999 Income Dollars. Report generated on 15NOV2002 by setup in moco_family_inc_1989_1999 |
|||||||||||